Dallas Sidekicks original logo, 1984-92

1984-85 Charter Season

Game Results

Major Indoor Soccer League logo

Game Results (here)

Player Statistics

Team Statistics

Staff Gallery

1984-85 home

 

Exhibition Season

Game Date Site Opponent Result Note
EX1 October 19, 1984 Wichita, Kansas Tacoma Won 7-3 Budweiser Classic
EX2 October 20, 1984 Wichita, Kansas Los Angeles Lost 4-6 Budweiser Classic
EX3 October 27, 1984 Ft. Worth, Texas Wichita Lost 3-6 Will Rogers Arena/ Attendence: 2,772
EX4 October 29, 1984 Reunion Arena Wichita Lost 4-5 (OT) Attendence: 2,994

 

Regular Season

Game Date Opponent Result Attendance Goalkeeper Record
1 November 2, 1984 Las Vegas Lost 3-7 5,034 Van Beveren (0-1) 0-1
2 November 7, 1984 San Diego Lost 4-8 3,239 Van Beveren (0-2) 0-2
3 November 9, 1984 Cleveland Lost 4-10 3,903 Van Beveren (0-3) 0-3
4 November 12, 1984 at Los Angeles Lost 3-7 4,332 Simonini (0-1) 0-4
5 November 16, 1984 Minnesota Lost 2-5 4,721 Simonini (0-2) 0-5
6 November 23, 1984 Baltimore Lost 2-7 5,762 Van Beveren (0-4) 0-6
7 November 24, 1984 at Baltimore Lost 3-6 11,047 Van Beveren (0-5) 0-7
8 November 28, 1984 at Pittsburgh Lost 3-5 5,122 Phillips (0-1) 0-8
9 December 1, 1984 St. Louis Lost 4-7 5,163 Phillips (0-2) 0-9
10 December 4, 1984 Tacoma Lost 0-3 1,284 Phillips (0-3) 0-10
11 December 8, 1984 Cosmos Won 9-2 4,305 Phillips (1-3) 1-10
12 December 11, 1984 Kansas City Lost 3-5 3,112 Phillips (1-4) 1-11
13 December 14, 1984 at Minnesota Won 5-4 4,663 Phillips (2-4) 2-11
14 December 15, 1984 Wichita Won 6-5 (OT) 4,058 Phillips (3-4) 3-11
15 December 19, 1984 at San Diego Lost 6-11 7,043 Phillips (3-5) 3-12
16 December 22, 1984 at Tacoma Lost 3-7 6,033 Van Beveren (0-6) 3-13
17 December 28, 1984 Pittsburgh Won 6-1 5,227 Van Beveren (1-6) 4-13
18 December 30, 1984 at St. Louis Won 7-6 (OT) 15,094 Phillips (4-5) 5-13
19 January 4, 1985 Las Vegas Lost 2-8 4,552 Van Beveren (1-7) 5-14
20 January 9, 1985 at Kansas City Won 4-3 10,462 Phillips (5-5) 6-14
21 January 12, 1985 Los Angeles Lost 2-7 6,801 Phillips (5-6) 6-15
22 January 16, 1985 at Cleveland Lost 4-6 8,221 Van Beveren (1-8) 6-16
23 January 17, 1985 at Cosmos Lost 4-6 1,224 Van Beveren (1-9) 6-17
24 January 19, 1985 Tacoma Won 8-4 6,524 Van Beveren (2-9) 7-17
25 January 22, 1985 Cosmos Won 5-4 (OT) 3,610 Van Beveren (3-9) 8-17
26 January 26, 1985 at Baltimore Lost 3-8 12,523 Phillips (5-7) 8-18
27 January 29, 1985 at Wichita Lost 4-5 (OT) 8,225 Van Beveren (3-10) 8-19
28 February 5, 1985 Chicago Won 6-4 3,506 Van Beveren (4-10) 9-19
29 February 8, 1985 Cleveland Lost 4-5 (OT) 7,014 Van Beveren (4-11) 9-20
30 February 10, 1985 at Chicago Won 7-6 8,407 Van Beveren (5-11) 10-20
31 February 12, 1985 at Tacoma Lost 6-7 6,043 Van Beveren (5-12) 10-21
32 February 14, 1985 at Las Vegas Lost 4-6 4,721 Van Beveren (5-13) 10-22
33 February 17, 1985 Baltimore Lost 4-8 7,372 Van Beveren (5-14) 10-23
34 February 20, 1985 at Kansas City Lost 2-8 10,643 Van Beveren (5-15) 10-24
ASG February 24, 1985 All-Star Game West 11 East 7 17,863 at Cleveland  
35 February 27, 1985 Chicago Won 5-4 4,031 Van Beveren (6-15) 11-24
36 March 5, 1985 at San Diego Lost 5-8 7,049 Van Beveren (6-16) 11-25
37 March 6, 1985 Los Angeles Won 4-3 3,052 Phillips (6-7) 12-25
38 March 12, 1985 Wichita Lost 1-2 3,806 Van Beveren (6-17) 12-26
39 March 14, 1985 Minnesota Lost 4-5 4,529 Van Beveren (6-18) 12-27
40 March 15, 1985 at St. Louis Lost 3-6 11,774 Phillips (6-8) 12-28
41 March 17, 1985 San Diego Lost 3-7 8,029 Van Beveren (6-19) 12-29
42 March 21, 1985 at Las Vegas Lost 4-8 8,712 Van Beveren (6-20) 12-30
43 March 22, 1985 at Los Angeles Lost 4-7 5,469 Phillips (6-9) 12-31
44 March 27, 1985 at Cleveland Lost 1-5 10,221 Phillips (6-10) 12-32
45 April 4, 1985 Kansas City Lost 4-6 10,611 Van Beveren (6-21) 12-33
46 April 5, 1985 at Wichita Lost 4-6 9,579 Van Beveren (6-22) 12-34
47 April 9, 1985 at Minnesota Lost 5-11 3,979 Phillips (6-11) 12-35
48 April 13, 1985 at Pittsburgh Lost 5-7 5,761 Phillips (6-12) 12-36
Game Date Opponent Result Attendance Goalkeeper Record