2012-13 Regular Season

Player Statistics

Like Father, Like Son

Mike Uremovich Jr. started on Opening Night at Defender. That is the same position his father started at on Opening Night of the original franchise in 1984.

Field Player Statisitcs

 
# Name POS GP G A PTS SH B F PPG SHG PIM PKG GWG OTG
0 Dejan Milsovic GK 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Sagu GK 14 0 0 0 0 0 1 0 0 0 0 0 0
4 Kiley Couch D 15 2 12 14 20 18 10 0 0 6 0 0 0
6 Thorsten Schmuggee M 2 0 3 3 2 0 0 0 0 0 0 0 0
7 RJ Luevano D 12 9 6 15 17 1 11 0 0 2 0 1 0
13 Jose Castro D 7 1 1 2 1 0 4 0 0 0 0 0 0
15 Chad Deering M 4 2 5 7 3 0 2 0 0 0 0 0 0
16 Sean Bellomy M 16 3 3 6 15 11 13 0 0 4 0 1 0
17 Kristian Quintana F 2 0 0 0 0 0 3 0 0 0 0 0 0
18 Patrick Shamu M 9 10 7 17 24 1 6 2 0 0 0 1 0
21 Jarod Stigall D 5 0 1 1 7 1 0 0 0 0 0 0 0
23 Nick Stavrou D 13 7 3 10 30 6 5 2 1 10 0 0 0
24 Shaun David F 12 11 11 22 33 3 11 0 1 4 0 2 1
27 Marcos Rodriguez F 9 3 1 4 9 0 3 0 0 0 0 0 0
28 Paulo Da Silva F 10 5 2 7 24 1 6 1 0 0 0 1 0
29 J.C. Cedillo GK 1 0 0 0 0 0 0 0 0 2 0 0 0
30 Renato Pereira F 14 10 11 21 24 6 11 1 0 4 0 1 0
32 Jamie Lovegrove M 15 22 7 29 73 2 16 2 1 11 0 0 0
33 Cody Ellis D 14 2 1 3 11 6 13 0 0 7 0 0 0
34 Franck Mbemba M 14 18 7 25 51 6 18 3 2 11 0 3 0
42 Lucas Bassan F 1 0 0 0 0 0 0 0 0 0 0 0 0
70 Mark Withers M 2 4 0 4 6 0 0 0 0 0 0 0 0
79 Ricardinho M 11 8 13 21 24 3 10 0 0 9 0 1 0
84 Michael Uremovich Jr F 9 11 5 16 20 4 6 4 0 0 0 0 0
88 Bruno Guarda D 3 5 3 8 10 2 5 3 0 2 0 1 0
89 Arthur Ivo F 1 0 0 0 0 0 0 0 0 0 0 0 0
91 Carlos Videla F 7 7 3 10 11 1 10 2 0 4 0 1 0
# Name POS GP G A PTS SH B F PPG SHG PIM PKG GWG OTG

 

Goalkeeper Statistics

 
# Name GP MIN SHF SV SV PCT GA GAA W L W PCT
0 Dejan Milsovic 1 60:00 13 9 .692 4 4.00 1 0 1.000
1 Sagu 14 843:19 240 190 .792 50 3.56 11 2 .846
23 Nick Stavrou 3 4.41 3 0 .000 3 40.82 0 1 .000
29 J.C. Cedillo 1 60 10 6 .600 4 4.00 1 0 1.000

I Thought We Took a GK to that Game

Nick Stavrou was sent in as the 6th attacker on 1/20/2013. He immediately let in a goal. He stayed in the net, and because Dallas scored a goal to bring the Sidekicks within one, Stavrou was the "goalkeeper of record" when the RGV 8th goal was scored, therefore Nick was credited with the "loss".