2012-13 Game Results

Sweeping The Season

Dallas went 8-0 at the Allen Event Center, marking only the second time in club history the Sidekicks went undefeated at home during the Regular Season.

Regular Season Games

Game Date Opponent Result Attendance Goalkeeper Record
1 11/3/2012 Harrisburg Won 6-2 5,909 Sagu (1-0) 1-0
2 11/25/2012 at RGV Won 7-3 966 Sagu (2-0) 2-0
3 11/30/2012 RGV Won 7-3 5,606 Sagu (3-0) 3-0
4 12/1/2012 at Texas Won 10-3 1,0781 Sagu (4-0) 4-0
5 12/15/2012 Texas Won 21-1 4,768 Sagu (5-0) 5-0
6 12/29/2012 at Texas Won 16-4 688 Cedillo (1-0) 6-0
7 1/3/2013 RGV Won 5-2 4,978 Sagu (6-0) 7-0
8 1/5/2013 at Rockford Won 11-4 283 Sagu (7-0) 8-0
9 1/6/2013 at Chicago Lost 8-7 (OT) 299 2 Sagu (7-1) 8-1
10 1/12/2013 Chicago Won 6-2 4,015 Sagu (8-1) 9-1
11 1/20/2013 at RGV Lost 6-8 1,463 Stavrou (0-1) 9-2
12 1 27/2013 San Diego Won 6-5 (OT) 4,701 Sagu (9-1) 10-2
13 1/31/2013 at Las Vegas Won 4-2 1,119 Sagu (10-1) 11-2
14 2/1/2013 at San Diego Lost 5-4 4,474 Sagu (10-2) 11-3
15 2/9/2013 Rockford Won 14-5 5,499 Sagu (11-2) 12-3
16 2/23/2013 Texas Won 10-4 4,856 Milosevic (1-0) 13-3

 

Central Division Finals

Game Date Opponent Result Attendance Goalkeeper Series
1 2/24/2013 at RGV Lost 5-4 (OT) 1,655 Sagu (0-1) RGV 1-0
2 2/28/2013 RGV Lost 8-5 3,274 Sagu (0-2) RGV Wins 2-0

Attendance Footnotes

1- This is the figure announced by the PASL league office. The drop count for attendance was 999.

 

2- This is the figure announced by the PASL league office. The actual attendance for this game was 484.