|
2003-04 SeasonGame 27 |
|
MISL Game #: |
112 |
Date: |
|
|---|---|---|---|
|
Start: |
3:08
PM CST |
Site: |
Reunion Arena |
|
End: |
5:21 PM CST |
City: |
Dallas, Texas |
|
Elapsed Time: |
2 hours, 13 minutes |
Attendance: |
3,430 |
|
Senior Referee: |
Mark Bailey |
Referee: |
Ted Grigoriou |
|---|---|---|---|
| Assistant Referee: | Jeffery R. Mellen |
4th Official: | Tarek Khan |
|
1 |
2 |
3 |
4 |
F |
|---|---|---|---|---|---|
Milwaukee Wave |
0 |
2 |
1 |
0 |
3 |
Dallas Sidekicks |
2 |
0 |
1 |
1 |
4 |
|
1 |
2 |
3 |
4 |
F |
|---|---|---|---|---|---|
Milwaukee Wave |
3 |
7 |
5 |
7 |
22 |
Dallas Sidekicks |
6 |
5 |
8 |
10 |
29 |
DAL |
MIL |
QTR |
Time |
Goal |
Special |
Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | 8:37 | Mark Rowland | Patrick Shamu | ||
| 2 | 1 | 12:22 | Martin Dugas | Sinisa Alebic | ||
| 1 | 2 | 6:58 | Leighton O'Brien | Todd Dusosky | ||
| 2 | 2 | 8:15 | Troy Dusosky | unassisted | ||
| 3 | 3 | 9:58 | Martin Nash | Powerplay Goal | Ricardinho | |
| 3 | 3 | 13:01 | Chris Morman | Michael King | ||
| 4 | 4 | :09 | Shaun David | Martin Nash |
|
Powerplay Goals |
Powerplay Attempts |
Penalties |
Penalty Minutes |
|---|---|---|---|---|
Milwaukee Wave |
0 |
1 |
1 |
2 |
Dallas Sidekicks |
1 |
1 |
1 |
2 |
Penalty Summary
QTR |
Player Name |
Team |
MIN |
Offense |
Time |
PPG |
|---|---|---|---|---|---|---|
| 3 | Sinisa Alebic | Dallas | 2 | Boarding | 2:21 | N |
| 3 | Joe Hammes | Milwaukee | 2 | Pushing | 8:31 | Y |
Dallas Individual Statistics
| No. | Player Name | G | A | PTS | SH | BL | F | PPG | SHG | SAG | VS6 | RSG | SOG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dade, Eric | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alvarado, Jose | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Couch, Kiley | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alebic, Sinisa | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Pernia, Leo | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Filo, Frank | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dugas, Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Shamu, Patrick | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Fabinho | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nash, Martin | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brown, Beau | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Stavrou, Nick | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | David, Shaun | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Ricardinho | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Rowland, Mark | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Horvath, DJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Player Name | G | A | PTS | SH | BL | F | PPG | SHG | SAG | VS6 | RSG | SOG | GWG | PIM |
Milwaukee Individual Statistics
| No. | Player Name | G | A | PTS | SH | BL | F | PPG | SHG | SAG | VS6 | RSG | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stewart, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ackah, Lovelace | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | O'Brien, Leighton | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Schmidt, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Howes, Greg | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Morman, Chris | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | King, Michael | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dusosky, Todd | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dusosky, Troy | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fontana, Marcelo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Green, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Oliviero, Giuliano | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hammes, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| No. | Player Name | G | A | PTS | SH | BL | F | PPG | SHG | SAG | VS6 | RSG | SOG | PIM |
Miscellaneous Team Statistics
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
Player Name |
Team |
Time |
Shots |
Saves |
Goals |
Decision |
|---|---|---|---|---|---|---|
Dan Green |
Milwaukee |
57:03 |
18 |
14 |
4 |
L (10-3) |
Troy Dusosky |
Milwaukee |
2:27 |
1 |
1 |
0 |
6th Attacker |
Chris Morman |
Milwaukee |
:30 |
0 |
0 |
0 |
6th Attacker |
Dallas |
60:00 |
8 |
5 |
3 |
W (6-11) |