2003-04 SeasonGame 23 |
|
MISL Game #: |
96 |
Date: |
|
|---|---|---|---|
|
Start: |
7:09
PM CST |
Site: |
Reunion Arena |
|
End: |
9:24 PM CST |
City: |
Dallas, Texas |
|
Elapsed Time: |
2 hours, 15 minutes |
Attendance: |
5,627 |
|
Senior Referee: |
Misail Tsapos |
Referee: |
Jim Mills |
|---|---|---|---|
| Assistant Referee: |
Fred Hiller |
4th Official: |
Bill Briseno |
|
|
1 |
2 |
3 |
4 |
F |
|---|---|---|---|---|---|
|
San Diego Sockers |
0 |
1 |
2 |
0 |
3 |
|
Dallas Sidekicks |
1 |
2 |
2 |
2 |
7 |
|
|
1 |
2 |
3 |
4 |
F |
|---|---|---|---|---|---|
|
San Diego Sockers |
6 |
14 |
3 |
3 |
26 |
|
Dallas Sidekicks |
12 |
4 |
8 |
5 |
29 |
Scoring Summary
|
DAL |
SD |
QTR |
Time |
Goal |
Special |
Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | 13:14 | Patrick Shamu ♪ | Nick Stavrou | ||
| 2 | 2 | 6:02 | Ricardinho ♪ | Patrick Shamu | ||
| 3 | 2 | 12:34 | Martin Nash ♪ | Ricardinho | ||
| 1 | 2 | 14:14 | Tony Velazquez | Matt Johnson | ||
| 2 | 3 | 8:26 | Mariano Bollella | Nino DaSilva | ||
| 4 | 3 | 10:14 | Eric Dade ♪ | Chad Deering | ||
| 5 | 3 | 11:49 | Patrick Shamu ♪ | Martin Nash | ||
| 3 | 3 | 13:23 | Sean Bowers | Victor Nogueira | ||
| 6 | 4 | 6:16 | Nick Stavrou ♪ | unassisted | ||
| 7 | 4 | 13:31 | Beau Brown ♪ | Powerplay Goal | Martin Dugas | |
| Empty Net Goal |
♪-click this symbol for the play-by-play call of this goal.
|
|
Powerplay Goals |
Powerplay Attempts |
Penalties |
Penalty Minutes |
|---|---|---|---|---|
|
San Diego Sockers |
0 |
0 |
1 |
2 |
|
Dallas Sidekicks |
0 |
1 |
0 |
0 |
Penalty Summary
|
QTR |
Player Name |
Team |
MIN |
Offense |
Time |
PPG |
|---|---|---|---|---|---|---|
| 3 | Kevin Legg | San Diego | 2 | Tripping | 2:55 | N |
| 3 | Nino DaSilva | San Diego | 5 | Dissent | 15:00 | |
| 4 | <bench> (served by Elbaum) | San Diego | 2 | Too Many Men on Field | 7:09 | N |
| 4 | Kiley Couch | Dallas | 2 | Tripping | 10:00 | N |
| 4 | Leo Pernia | Dallas | 5 | Dissent | 10:00 | |
| 4 | Sagu | Dallas | 5 | Dissent | 10:00 | |
| 4 | Paul Wright | San Diego | 5 | Dissent | 10:00 | |
| 4 | Nino DaSilva | San Diego | 5 | Unsportsmanlike Conduct | 10:00 | |
| 4 | Joshua Elbaum | San Diego | 2 | Holding | 13:09 | Y |
Miscellaneous Team Statistics
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| No. | Player Name | Pos | G | A | PTS | SH | BL | F | PPG | SHG | SAG | VS6 | RSG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sagu | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2 | Eric Dade | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Jose Alvarado | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kiley Couch | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Sinisa Alebic | D | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leo Pernia | M | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Frank Filo | D | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Martin Dugas | M | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Patrick Shamu | F | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Fabinho | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Martin Nash | M | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Beau Brown | F | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Nick Stavrou | M | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Shaun David | F | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ricardinho | M | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Chad Deering | M | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Bench | 0 | ||||||||||||||
| No. | Player Name | Pos | G | A | PTS | SH | BL | F | PPG | SHG | SAG | VS6 | RSG | GWG | PIM |
| No. | Player Name | Pos | G | A | PTS | SH | BL | F | PPG | SHG | SAG | VS6 | RSG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sakuda, Kevin | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Elbaum, Joshua | M | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Bowers, Sean | D | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DaSilva, Nino | F | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 8 | Bollella, Mariano | M | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Legg, Kevin | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Flanagan, Brad | D | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Johnson, Matt | D | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wright, Paul | F | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | Ward, Jacob | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nogueira, Victor | GK | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alegre, Mauricio | M | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Velazquez, Tony | F/M | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Aristodemo, Robbie | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Bench | 2 | ||||||||||||||
| No. | Player Name | Pos | G | A | PTS | SH | BL | F | PPG | SHG | SAG | VS6 | RSG | GWG | PIM |
|
Player Name |
Team |
Time |
Shots |
Saves |
Goals |
Decision |
|---|---|---|---|---|---|---|
| Victor Nogueira | San Diego | 56:35 | 21 | 15 | 6 | L (10-11) |
| Tony Velazquez | San Diego | :36 | 0 | 0 | 0 | 6th Attacker |
| Robbie Aristodemo | San Diego | 2:49 | 1 | 0 | 1 | 6th Attacker |
| Sagu | Dallas | 55:00 | 13 | 10 | 3 | W (14-7) |
| Sinisa Alebic | Dallas | 5:00 | 1 | 1 | 0 |