![]() |
1985-86 Season Game 12 |
![]() |
| MISL Game# | 60 | Site: | Baltimore Arena | Sr. Referee: | Toros Kibritjian |
|---|---|---|---|---|---|
| Start Time: | 1:05 PM CST | City: | Baltimore, MD | Referee: | Don DeWeese |
| Date: | December 8, 1985 | Attendance: | 8,579 | Asst. Referee: | Alex Wroblewski |
|
|
Scoring Summary
| BAL | DAL | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 2 | 4:02 | Mark Evans (2) | Pedro Debrito (3) | ||
| 1 | 2 | 11:56 | Paul Kitson | Stan Stamenkovic | ||
| 2 | 2 | 13:10 | Stan Stamenkovic | unassisted | ||
| Dallas own Goal | ||||||
| 2 | 3 | :35 | Victor Moreland (5) | 5 on 3 Powerplay Goal | ||
| unassisted | ||||||
| 3 | 3 | 8:46 | Tatu (17) | Pedro Debrito (4) | ||
| 3 | 4 | 1:21 | Dave MacWilliams | Keith Van Eron | ||
| 4 | 4 | 3:09 | Paul Kitson | Stan Stamenkovic | ||
| 4 | 4 | 9:17 | Tatu (18) | Powerplay Goal | Kevin Smith (5) | |
| 5 | 4 | 14:46 | Doc Lawson (3) | Louie Nanchoff (6) |
Penalties
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Dallas Sidekicks | 2 | 4 | 4 | 8 |
| Baltimore Blast | 1 | 4 | 4 | 8 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG |
|---|---|---|---|---|---|---|
| 1 | Keith Van Eron | Baltimore | 2 | Intentional Handball | 6:20 | N |
| 1 | <bench> | Dallas | 2 | 6th Team Foul | 7:24 | N |
| 2 | Krys Sobieski | Dallas | 2 | Unsportsmanlike Conduct | 11:56 | Y |
| 2 | Mark Kerlin | Baltimore | 2 | Unsportsmanlike Conduct | 13:43 | Y |
| 2 | <bench> | Baltimore | 2 | 6th Team Foul | 13:53 | N |
| 3 | Perry Van Der Beck | Dallas | 2 | Tripping | 1:43 | N |
| 4 | Victor Moreland | Dallas | 2 | Tripping | 5:29 | N |
| 4 | Glen Carbonara | Baltimore | 2 | Intentional Handball | 7:27 | Y |
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals | Decision |
|---|---|---|---|---|---|---|
| Krys Sobieski | Dallas | 60:00 | 30 | 13 | 4 | W (6-3) |
| Keith Van Eron | Baltimore | 59:46 | 27 | 14 | 5 | L (4-2) |
| Stan Stamenkovic | Baltimore | :14 | 0 | 0 | 0 | 6th Attacker |