2003-04 SeasonGame 25 |
|
|
MISL Game #: |
111 |
Date: |
|
|---|---|---|---|
|
Start: |
7:07
PM CST |
Site: |
US Cellular Arena |
|
End: |
9:53 PM CST |
City: |
Milwaukee, Wisconsin |
|
Elapsed Time: |
2 hours, 46 minutes |
Attendance: |
4,659 |
|
Senior Referee: |
Ali Saheli |
Referee: |
Kelly Ross |
|---|---|---|---|
| Assistant Referee: | Ray Khavanin |
4th Official: | Margaret Domka |
|
1 |
2 |
3 |
4 |
OT |
2OT |
F |
|---|---|---|---|---|---|---|---|
Dallas Sidekicks |
0 |
1 |
2 |
2 |
0 |
0 |
5 |
Milwaukee Wave |
2 |
1 |
1 |
1 |
0 |
0 |
6 |
|
1 |
2 |
3 |
4 |
OT |
2OT |
F |
|---|---|---|---|---|---|---|---|
Dallas Sidekicks |
3 |
5 |
7 |
10 |
7 |
1 |
33 |
Milwaukee Wave |
10 |
6 |
10 |
6 |
4 |
1 |
37 |
MIL |
DAL |
QTR |
Time |
Goal |
Special |
Assist |
|---|---|---|---|---|---|---|
1 |
1 | 10:00 | Matthew Stewart | Giuliano Oliviero | ||
| 2 | 1 | 13:35 | Troy Dusosky | Restart Goal | Leighton O'Brien | |
| 3 | 2 | 3:12 | Joe Reiniger | Chris Morman | ||
| 1 | 2 | 14:59 | Martin Nash | Kiley Couch | ||
| 4 | 3 | 2:14 | Greg Howes | Penalty Kick | ||
| 2 | 3 | 6:41 | Martin Nash | Eric Dade | ||
| 3 | 3 | 1135 | Martin Nash | Powerplay Goal | Nick Stavrou | |
| Hat Trick | ||||||
| 4 | 4 | :31 | Martin Nash | unassisted | ||
| 5 | 4 | 11:03 | Frank Filo | unassisted | ||
| 5 | 4 | 14:16 | Greg Howes | 6th Attacker Goal | Troy Dusosky | |
| 6 | 2OT | 3:22 | Greg Howes | Matthew Stewart |
Powerplay Goals |
Powerplay Attempts |
Penalties |
Penalty Minutes |
|
|---|---|---|---|---|
Milwaukee Wave |
1 |
1 |
2 |
7 |
Dallas Sidekicks |
1 |
1 |
3 |
12 |
Penalty Summary
QTR |
Player Name |
Team |
MIN |
Offense |
Time |
PPG |
|---|---|---|---|---|---|---|
3 |
Dallas |
2 |
Intentional Handball |
2:13 |
Y1 |
|
3 |
Dallas |
5 |
Misconduct |
2:13 |
|
|
3 |
Leighton O'Brien | Milwaukee |
5 |
Misconduct |
2:13 |
|
3 |
Troy Dusosky | Milwaukee |
5 |
Tripping |
11:15 |
Y |
3 |
Troy Dusosky | Milwaukee |
5 |
Misconduct |
11:15 |
|
1-Greg Howes converted the penalty kick awarded for this penalty |
Dallas Individual Statistics
| No | Player Name | G | A | PTS | SH | BL | F | PPG | SHG | SAG | VS6 | RSG | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Eric Dade | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jose Alvarado | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Kiley Couch | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | Sinisa Alebic | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Frank Filo | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Martin Dugas | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kenny Bundy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Patrick Shamu | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Fabinho | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Martin Nash | 4 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Beau Brown | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nick Stavrou | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Shaun David | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ricardinho | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mark Rowland | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | D.J. Horvath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Bench | 0 |
Milwaukee Individual Statistics
| # | Player Name | G | A | PTS | SH | BL | F | PPG | SHG | SAG | VS6 | RSG | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Vorberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matt Stewart | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leighton O'Brien | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8 | Matt Stewart | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Greg Howes | 3 | 0 | 3 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Pat White | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Morman | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Michael King | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Semir Mesanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kevin Burk | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Todd Dusosky | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Troy Dusosky | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 20 | Marcelo Fontana | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Reiniger | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Giuliano Oliviero | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joe Hammes | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Bench | 0 |
Miscellaneous Team Statistics
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Player Name |
Team |
Time |
Shots |
Saves |
Goals |
Decision |
|---|---|---|---|---|---|---|
Dallas |
78:22 |
24 |
18 |
6 |
L (5-10)1 |
|
Nick Vorberg |
Milwaukee |
76:51 |
22 |
17 |
5 |
W (8-3) |
Troy Dusosky |
Milwaukee |
1:31 |
0 |
0 |
0 |
6th Attacker |
1-Horvath had a 5-9 record while a member of the Kansas City Comets during the 2003-04 season.