![]() |
1995 Season Game 16 |
![]() |
| CISL Game #: | 119 | Date: | August 18, 1995 | Senior Referee: | Brian Hall |
|---|---|---|---|---|---|
| Start Time: | 7:40 PM CDT | Site: | Reunion Arena | ||
| End Time: | 9:55 PM CDT | City: | Dallas, Texas | Referee: | Bob Bribiesca |
| Elapsed Time: | 2 Hours, 15 Minutes | Attendance: | 9,797 | Assistant Referee: | Misail Tsapos |
|
|
||||||||||||||||||||||||||||||||||||
|
Scoring Summary
| DAL | MTY | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | 8:17 | Zizinho | unassisted | ||
| 1 | 1 | 14:44 | David Doyle (18) | Powerplay Goal | Tatu (24) | |
| 2 | 2 | 7:06 | Nick Stavrou (9) | Patrick Shamu (5) | ||
| 2 | 2 | 10:15 | Zizinho | Waad Hirmez | ||
| 3 | 2 | 12:37 | Tatu (30) | Powerplay Goal | Giampaulo Pedroso | |
| 3 | 3 | 3:19 | Zizinho | Hat Trick | Octavio Perez | |
| 4 | 3 | 14:58 | Kevin Smith (10) | John Hedlund (3) |
Dallas Individual Statistics
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Krpata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chris Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Rusty Troy | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
| 5 | Mike Powers | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 6 | John Hedlund | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 7 | Curtis Partain | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 9 | Tatu | 1 | 1 | 2 | 7 | 0 | 2 | 0 |
| 10 | Kevin Smith | 1 | 0 | 1 | 4 | 0 | 1 | 1 |
| 11 | David Doyle | 1 | 0 | 1 | 9 | 4 | 3 | 1 |
| 13 | Frank Filo | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 14 | David Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Giampaulo Pedroso | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
| 18 | Patrick Shamu | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| 23 | Nick Stavrou | 1 | 0 | 1 | 6 | 0 | 1 | 2 |
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
Monterrey Individual Statistics
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
|---|---|---|---|---|---|---|---|---|
| 3 | Genoni Martinez | 0 | 0 | 0 | 5 | 2 | 1 | 2 |
| 6 | Alejandro Cardenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hector Becerra | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 8 | Octavio Perez | 0 | 1 | 1 | 0 | 2 | 7 | 1 |
| 9 | Zizinho | 3 | 0 | 3 | 10 | 0 | 1 | 1 |
| 10 | Alejandro Giorgana | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Waad Hirmez | 0 | 1 | 1 | 2 | 4 | 4 | 5 |
| 12 | Francisco de la Garza | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | David Pereyra | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | Andres Carranza | 0 | 0 | 0 | 1 | 5 | 1 | 2 |
| 17 | Jamie Flores | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Marco Coria | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| 19 | Rolando Uribe | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Raul Salas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| La Raza de Monterrey | 0 | 1 | 7 | 17 |
| Dallas Sidekicks | 2 | 3 | 3 | 6 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG |
|---|---|---|---|---|---|---|
| 1 | Alejandro Cardenas | La Raza | 5 | Violent Conduct | 11:38 | Y |
| 2 | Waad Hirmez | La Raza | 2 | 4th Personal Foul | 10:46 | Y |
| 3 | Waad Hirmez | La Raza | 2 | Misconduct | 1:18 | |
| 3 | Rusty Troy | Dallas | 2 | Misconduct | 1:37 | |
| 3 | Marco Coria | La Raza | 2 | Misconduct | 1:37 | |
| 3 | David Doyle | Dallas | 2 | Misconduct | 3:17 | |
| 3 | David Doyle | Dallas | 2 | Tripping | 8:12 | N |
| 4 | Genoni Martinez | La Raza | 2 | Misconduct | 14:50 | |
| 4 | Octavio Perez | La Raza | 2 | 4th Personal Foul | 14:55 | N |
| 4 | Octavio Perez | La Raza | 2 | Misconduct | 14:55 |
Cards
| Type | Name | Team | Offense | QTR | Time |
|---|---|---|---|---|---|
| Ejection | Alejandro Cardenas | La Raza | Violent Conduct | 1 | 11:38 |
| Caution | Waad Hirmez | La Raza | 2nd Misconduct | 3 | 1:18 |
| Caution | David Doyle | Dallas | 2nd Time Penalty | 3 | 3:17 |
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals | Decision |
|---|---|---|---|---|---|---|
| Raul Salas | La Raza | 56:40 | 42 | 26 | 4 | L |
| Hector Becerra | La Raza | 3:20 | 0 | 0 | 0 | 6th Attacker |
| Kyle Krpata | Dallas | 60:00 | 27 | 16 | 3 | W (3-1) |