|
1987-88 Season Game 52 |
![]() |
| MISL Game #: | 284 | Site: | Reunion Arena | Senior Referee: | Kelly Mock |
|---|---|---|---|---|---|
| Start Time: | 7:35 PM CST | City: | Dallas, Texas | Refeee: | Joe Manfre |
| Date: | April 7, 1988 | Attendance: | 10,771 | Assistant Referee: | Colby Jones |
|
|
Scoring Summary
| DAL | CHI | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | 8:18 | Mark Karpun | Beto | ||
| 1 | 2 | 9:31 | Ben Collins | Shorthanded Goal | Heinz Wirtz | |
| 2 | 2 | 10:01 | Mark Karpun | Powerplay Goal | Beto | |
| 2 | 2 | 14:26 | Charlie Fajkus | Ben Collins | ||
| 3 | 3 | 11:45 | Beto | Willie Molano | ||
| 3 | 3 | 14:57 | Dave MacWilliams | Powerplay Goal | Frank Klopas | |
| 4 | OT | 9:20 | Mark Karpun | Hat Trick | Victor Moreland |
Penalty Situations
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Chicago Sting | 1 | 3 | 2 | 4 |
| Dallas Sidekicks | 1 | 2 | 3 | 6 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG? |
|---|---|---|---|---|---|---|
| 1 | <bench> served by Godfrey Ingram | Dallas | 2 | 6th Team Foul | 11:07 | N |
| 2 | David Stride | Dallas | 2 | Tripping | 5:32 | N |
| 2 | <bench> served by Dave MacWilliams | Chicago | 2 | 6th Team Foul | 8:45 | N |
| 2 | Ben Collins | Chicago | 2 | Unsportsmanlike Conduct | 9:31 | Y |
| 3 | <bench> served by Godfrey Ingram | Dallas | 2 | 6th Team Foul | 14:42 | N |
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals | Decision |
|---|---|---|---|---|---|---|
| Chris Vaccaro | Chicago | 69:20 | 38 | 17 | 4 | L (21-21) |
| Krys Sobieski | Dallas | 69:20 | 43 | 16 | 3 | W (16-12) |