![]() |
1986-87 Season Game 39 |
![]() |
| MISL Game #: | 215 | Site: | Reunion Arena |
|---|---|---|---|
| Start Time: | 6:35 PM CST | City: | Dallas, Texas |
| Date: | March 15, 1987 | Attendance: | 11,456 |
|
|
Scoring Summary
| DAL | CHI | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | 6:53 | Tatu | Penalty Kick | ||
| 2 | 1 | 14:42 | Tatu | Hayden Knight | ||
| 1 | 2 | 12:37 | Frank Klopas | Edgardo Lopez | ||
| 2 | 3 | 4:57 | Mark Simanton | Ben Collins | ||
| 3 | 3 | 8:31 | Teddy Kraft | Karl-Heinz Granitza | ||
| 4 | 4 | 1:18 | Karl-Heinz Granitza | Ernie Buriano | ||
| 5 | 4 | 2:23 | Batata | Edgardo Lopez | ||
| 6 | 4 | 4:27 | Ben Collins | unassisted | ||
| 7 | 4 | 5:31 | Teddy Kraft | Edgardo Lopez |
Penalties
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Chicago Sting | 0 | 1 | 1 | 2 |
| Dallas Sidekicks | 1 | 2 | 2 | 4 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG |
|---|---|---|---|---|---|---|
| 1 | Chico Moreira | Chicago | 2 | Tripping | 6:53 | Y1 |
| 1 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 12:20 | N |
| 2 | <bench> served by Granitza | Chicago | 2 | 6th Team Foul | 13:36 | N |
1-Tatu converted the penalty kick awarded for this penalty |
||||||
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
|---|---|---|---|---|---|---|
| Victor Nogueira | Chicago | 60:00 | 22 | 13 | 2 | W (11-10) |
| Krys Sobieski | Dallas | 60:00 | 29 | 12 | 7 | L (21-14) |