![]() |
1985-86 Season Game 9 |
![]() |
| MISL Game# | 46 | Site: | Kansas Coliseum |
|---|---|---|---|
| Start Time: | 7:35 PM CST | City: | Wichita, Kansas |
| Date: | November 30, 1985 | Attendance: | 4,119 |
|
|
Scoring Summary
| WIC | DAL | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | 3:45 | Steve Wegerle | Chico Borja | ||
| 1 | 1 | 6:49 | Louie Nanchoff (7) | Billy Caskey (1) | ||
| 2 | 1 | 8:10 | Tatu (9) | Kevin Smith (3) | ||
| 3 | 1 | 9:37 | Tatu (10) | Perry Van Der Beck (3) | ||
| 2 | 2 | 4:14 | Terry Nichol | Kim Roentved | ||
| 4 | 2 | 5:15 | Billy Caskey (3) | Louie Nanchoff (5) | ||
| 5 | 2 | 7:46 | Tatu (11) | Penalty Kick | ||
| Hat Trick | ||||||
| 3 | 2 | 12:30 | Kim Roentved | Powerplay Goal | Jorgen Kristensen | |
| 4 | 3 | 7:10 | Omar Gomez | Chico Borja | ||
| 6 | 3 | 13:14 | Tatu (12) | Billy Caskey (2) | ||
| 7 | 4 | 6:58 | Perry Van Der Beck (3) | Shorthanded Goal | Jim Gabarra (1) | |
| 5 | 4 | 11:00 | Chico Borja | 6th Attacker Goal | Eric Rassmussen | |
| 6 | 4 | 11:29 | Chico Borja | 6th Attacker Goal | Eric Rassmussen | |
| 8 | 4 | 11:39 | Billy Caskey (4) | Empty Net Goal | Doc Lawson (2) |
Penalties
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Dallas Sidekicks | 0 | 1 | 2 | 4 |
| Wichita Wings | 1 | 2 | 1 | 2 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG |
|---|---|---|---|---|---|---|
| 2 | Chico Borja | Wichita | 2 | Unsportsmanlike Conduct | 2:06 | N |
| 2 | Seamus McDonagh (served by <unknown>) | Wichita | 2 | Tripping1 | 7:45 | Y |
| 2 | <bench> (served by Eric Rassmussen) | Wichita | 2 | 6th Team Foul | 8:39 | N |
| 2 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 12:04 | Y |
| 3 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 14:44 | N |
| 4 | Louie Nanchoff | Dallas | 2 | Tripping | 5:23 | N |
| 1-Tatu converted the penalty kick awarded for this penalty. |
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals | Decision |
|---|---|---|---|---|---|---|
| Krys Sobieski | Dallas | 60:00 | 35 | 20 | 6 | W (3-3) |
| Seamus McDonagh | Wichita | 55:13 | 26 | 11 | 7 | L |
| Kim Roentved | Wichita | 4:47 | 1 | 0 | 1 | 6th Attacker |