POINTSTREAK.COM PRINTABLE GAMESHEET:
Allen Event Center
Sat, Dec 15, 2012 at 7:00 pm

Texas 1 at Dallas 21

Crew Chief: Manuel Ortiz, Jr. Attendance: 4,768
Asst Ref:
Asst Ref:
Scorekeeper:
Jorge Luna
Jim Mills
Gloria Henry
Game Length:
Game Number:
2:50
n/a
FINAL
Scoring  1  2  3  4 
T
Texas
0
0
1
0
1
Dallas
3
7
4
7
21
Team Stats SOG SBLK T
Texas 8 2 10
Dallas 36 5 41
Power Plays PP PIM
Texas 0-1
6
Dallas 2-3
2
Scoring Summary
V - H # Q Team Time Scored By Assist PP SH
0 - 1 1 1 DAL 2:21 J.Lovegrove (5) R.Pereira (4)    
0 - 2 2 1 DAL 12:24 S.David (4) Ricardinho (3)    
0 - 3 3 1 DAL 13:39 R.Luevano (3) un-assisted    
0 - 4 4 2 DAL 1:26 R.Luevano (4) R.Pereira (5)    
0 - 5 5 2 DAL 2:11 C.Deering (1) un-assisted    
0 - 6 6 2 DAL 5:38 S.David (5) C.Deering (1)    
0 - 7 7 2 DAL 6:07 C.Eliis (1) J.Lovegrove (2)    
0 - 8 8 2 DAL 6:26 R.Pereira (4) M.Uremovich (1)    
0 - 9 9 2 DAL 12:31 S.Bellomy (1) R.Pereira (6)    
0 - 10 10 2 DAL 14:07 M.Uremovich (4) un-assisted    
0 - 11 11 3 DAL 2:31 M.Uremovich (5) Richardinho (4)    
0 - 12 12 3 DAL 3:09 F.Mbemba (7) S.Bellomy (1)    
0 - 13 13 3 DAL 4:10 C.Deering (2) un-assisted    
1 - 13 14 3 TEX 14:12 J.Olabarrieta C.Meyer    
1 - 14 15 3 DAL 14:54 Ricardinho (4) S.David (4)    
1 - 15 16 4 DAL 1:47 F.Mbemba (8) R.Luevano (2)    
1 - 16 17 4 DAL 2:30 R.Pereira (5) S.Bellomy (2)    
1 - 17 18 4 DAL 3:06 F.Mbemba (9) S.David (5)    
1 - 18 19 4 DAL 5:24 M.Uremovich (6) F.Mbemba (2) x  
1 - 19 20 4 DAL 8:30 M.Uremovich (7) F.Mbemba (3) x  
1 - 20 21 4 DAL 13:19 S.David (6) M.Uremovich (3)    
1 - 21 22 4 DAL 14:40 R.Luevano (5) F.Mbemba (4)    
Penalty Summary
Q T  Player M  OffenseTime
2 V  C.Meyer 2  6 Fouls (team) 8:43
2 H  F.Mbemba 2  6 Fouls (team) 9:20
4 V  C.Meyer 2  6 Fouls (team) 5:14
4 V  D.Brame 2  Too Many Men on Field (team) 7:55
           
  Min: 8 Fouls: 26  
Texas Roster Dallas Roster
# Name G A Pts S B F Pp Sh Pim Bl Y R
1   C.Speed 0 0 0 0 0 0 0 0 0 0 0 0
2   J.Leblanc 0 0 0 0 0 1 0 0 0 0 0 0
3   R.Keeling 0 0 0 1 2 0 0 0 0 0 0 0
7   A.Ramirez 0 0 0 1 0 0 0 0 0 0 0 0
09   M.Olabarrieta 0 0 0 0 1 1 0 0 0 0 0 0
10   C.Bradford 0 0 0 0 0 0 0 0 0 0 0 0
11   C.Meyer 0 1 1 1 0 4 0 0 0 0 0 0
12   M.Gomez 0 0 0 1 0 0 0 0 0 0 0 0
14   J.Olabarrieta 1 0 2 3 2 0 0 0 0 0 0 0
15   E.Palacios 0 0 0 1 0 0 0 0 0 0 0 0
16   H.Garcia 0 0 0 1 0 3 0 0 0 0 0 0
17   D.Uribe 0 0 0 0 0 2 0 0 0 0 0 0
18   D.Brame 0 0 0 1 0 2 0 0 0 0 0 0
24   M.Bouchahine 0 0 0 0 0 0 0 0 0 0 0 0
  Team Bench          
6
3
   
                  
                  
                  
Totals:
1
1
3
10
5
13
0
0
0
0
0
0

Goalies MIN SA SV G SOG/A
1 C.Speed (L 0-4) 30:00 18 8 10 0/0
24 M.Bouchahine 30:00 18 7 11 0/0
           
Totals: 60:00 36 15 21 0/0
# Name G A Pts S B F Pp Sh Pim Bl Y R
1  Sagu 0 0 0 0 0 0 0 0 0 0 0 0
4   K.Couch 0 0 0 1 2 1 0 0 0 0 0 0
7   R.Luevano 3 1 4 3 0 0 0 0 0 0 0 0
15   C.Deering 2 1 3 2 0 0 0 0 0 0 0 0
16   S.Bellomy 1 2 3 4 0 0 0 0 0 0 0 0
18   P.Shamu 0 0 0 2 0 2 0 0 0 0 0 0
23   N.Stavrou 0 0 0 3 0 0 0 0 0 0 0 0
24   S.David 3 2 5 4 0 0 0 0 0 0 0 0
30   R.Pereira 2 3 5 2 0 0 0 0 0 0 0 0
32   J.Lovegrove 1 1 2 5 0 2 0 0 0 0 0 0
33   C.Eliis 1 0 1 2 0 2 0 0 0 0 0 0
34   F.Mbemba 3 2 5 7 0 1 0 0 0 0 0 0
79   Ricardinho 1 2 3 3 0 0 0 0 0 0 0 0
84   M.Uremovich 4 3 7 4 0 1 2 0 0 0 0 0
  Team Bench          
2
1
   
                  
                  
                  
 
Totals:
21
17
38
41
2
9
2
0
0
0
0
0

Goalies MIN SA SV G SOG/A
1 Sagu (W, 5-0) 60:00 8 7 1 0/0
           
           
Totals: 60:00 8 7 1 0/0