POINTSTREAK.COM PRINTABLE GAMESHEET:
Allen Event Center
Fri, Nov 30, 2012 at 7:30 pm

Rio Grande Valley 3 at Dallas 7

Crew Chief: Misel Tsapos Attendance: 5,606
Asst Ref:
Asst Ref:
Scorekeeper:
Adam Garner
Jeff Greeson
Gloria Henry
Game Length:
Game Number:
2:15
n/a
FINAL
Scoring  1  2  3  4 T
Rio Grande V 01113
Dallas 02417
Team Stats SOG SBLK T
Rio Grande V 12 6 18
Dallas 24 6 30
Power Plays PP PIM
Rio Grande V 1-2 6
Dallas 1-2 6
Scoring Summary
V - H # Q Team Time Scored By Assist PP SH
0 - 1 1 2 DAL 5:30 F.Mbemba (3)      
0 - 2 2 2 DAL 6:56 S.David (1) K.Couch (3)   x
1 - 2 3 2 RGV 14:11 A.Morales E.Flores x  
1 - 3 4 3 DAL 3:23 J.Lovegrove (2) S.David (2)    
1 - 4 5 3 DAL 5:45 R.Luevano (1) S.David (3)    
1 - 5 6 3 DAL 6:51 Ricardinho (3) P.Shamu (2)    
2 - 5 7 3 RGV 12:07 E.Flores D.Garcia    
2 - 6 8 3 DAL 14:33 R.Luevano (2) P.Shamu (3)    
2 - 7 9 4 DAL 10:38 M.Uremovich (1) Ricardinho (2) x  
3 - 7 10 4 RGV 14:17 J.Malacara R.de Souza    
Penalty Summary
Q T  Player M  OffenseTime
2 H  J.Lovegrove 2  Dng Play (bc) 6:19
4 V  A.Teran 2  Pushing (bc) 2:29
4 H  R.Pereira 2  Pushing (bc) 2:29
4 V  E.Flores 2  Tripping (bc) 5:45
4 H  R.Luevano 2  Too Many (team) 7:31
4 V  R.de Souza 2  6 Fouls (team) 9:18
  Min: 12 Fouls: 15  
Rio Grande Valley Roster Dallas Roster
# Name G A Pts S B F Pp Sh Pim Bl Y R
3   D.Garcia 0 1 1 2 2 0 0 0 0 0 0 0
4   J.Perez 0 0 0 1 2 0 0 0 0 0 0 0
5   J.Malacara 1 0 2 1 0 0 0 0 0 0 0 0
6   A.Teran 0 0 0 3 0 0 0 0 2 1 0 0
7   J.Quiroz 0 0 0 1 1 0 0 0 0 0 0 0
8   E.Flores 1 1 3 3 0 2 0 0 2 1 0 0
9   J.Duran 0 0 0 0 0 0 0 0 0 0 0 0
10   R.de Souza 0 1 1 0 0 1 0 0 0 0 0 0
11   A.Sanchez 0 0 0 0 0 0 0 0 0 0 0 0
16   A.Morales 1 0 2 1 0 1 1 0 0 0 0 0
18   E.Flores 0 0 0 3 0 0 0 0 0 0 0 0
1   J.Gamboa 0 0 0 0 0 0 0 0 0 0 0 0
19   E.Sanchez 0 0 0 0 0 0 0 0 0 0 0 0
20   J.Jalomo 0 0 0 3 0 0 0 0 0 0 0 0
                  
                  
                  
                  
  Totals: 3 3 9 18 5 4 1 0 4 2 0 0

Goalies MIN SA SV G SOG/A
1 J.Gamboa (L, 0-1) 60:00 24 17 7 0/0
           
           
Totals: 60:00 24 17 7 0/0
# Name G A Pts S B F Pp Sh Pim Bl Y R
1   E.Xavier 0 0 0 0 0 0 0 0 0 0 0 0
4   K.Couch 0 1 1 1 0 0 0 0 0 0 0 0
7   R.Luevano 2 0 4 5 1 0 0 0 0 0 0 0
16   S.Bellomy 0 0 0 1 0 1 0 0 0 0 0 0
18   P.Shamu 0 2 2 3 0 0 0 0 0 0 0 0
21   J.Stigall 0 0 0 0 0 0 0 0 0 0 0 0
23   N.Stavrou 0 0 0 0 1 1 0 0 0 0 0 0
24   S.David 1 2 4 2 0 1 0 1 0 0 0 0
30   R.Pereira 0 1 1 1 0 0 0 0 2 1 0 0
32   J.Lovegrove 1 0 2 4 0 0 0 0 2 1 0 0
33   C.Eliis 0 0 0 2 2 0 0 0 0 0 0 0
34   F.Mbemba 1 0 2 5 0 2 0 0 0 0 0 0
79   R. 1 1 3 5 0 0 0 0 0 0 0 0
84   M.Uremovich 1 0 2 1 0 0 1 0 0 0 0 0
                  
                  
                  
                  
  Totals: 7 7 21 30 4 5 1 1 4 2 0 0

Goalies MIN SA SV G SOG/A
1 Sagu (W, 3-0) 60:00 12 9 3 0/0
           
           
Totals: 60:00 12 9 3 0/0