POINTSTREAK.COM PRINTABLE GAMESHEET:
Allen Event Center
Sat, Nov 03, 2012 at 7:00 pm

Harrisburg 2 at Dallas 6

Crew Chief: Default Referee Attendance: 5,909
Asst Ref:
Asst Ref:
Scorekeeper:

Default Linesman
Default Scorekeeper
Game Length:
Game Number:
2:25
3
FINAL
Scoring  1  2  3  4 T
Harrisburg 00112
Dallas 03126
Team Stats SOG SBLK T
Harrisburg 23 7 30
Dallas 26 10 36
Power Plays PP PIM
Harrisburg 1-3 4
Dallas 2-2 6
Scoring Summary
V - H # Q Team Time Scored By Assist PP SH
0 - 1 1 2 DAL 4:33 C.Videla K.Couch    
0 - 2 2 2 DAL 10:49 K.Couch S.David    
0 - 3 3 2 DAL 12:57 C.Videla Ricardinho    
0 - 4 4 3 DAL 1:12 P.Shamu R.Pereira x  
1 -4 5 3 HAR 14:40 T.Mellor T.Witmer    
1 - 5 6 4 DAL 1:43 F.Mbemba J.Stigall    
2 - 5 7 4 HAR 10:10 M.Walters T.Mellor x  
2 - 6 8 4 DAL 11:06 R.Pereira P.Shamu x  
  9              
  10              
  11              
  12              
  13              
  14              
  15              
  16              
  17              
  18              
  19              
  20              
  21              
  22              
Penalty Summary
Q T  Player M  OffenseTime
1 D  N.Stavrou 2  Tripping (bc) 8:21
2 D  K.Couch 2  Tripping (bc) 5:47
2 H  Bench (Y.Ekra) 2  6 Fouls (team) 14:55
4 D Bench (Pereira) 2   6 Fouls (team) 8:29
4 H  Z.Sell 2  Tripping (bc) 10:33
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
  Min: 8 Fouls: 18  
Harrisburg Roster Dallas Roster
# Name G A Pts S B F Pp Sh Pim Bl Y R
1   D.Kern 0 0 0 0 0 0 0 0 0 0 0 0
2   B.Kerstetter 0 0 0 1 0 0 0 0 0 0 0 0
3   Z.Sell 0 0 0 0 0 1 0 0 2 1 0 0
06   J.Hotchkin 0 0 0 0 0 0 0 0 0 0 0 0
6   J.Hotchkin 0 0 0 1 2 2 0 0 0 0 0 0
8   T.Witmer 0 1 1 5 0 1 0 0 0 0 0 0
9   G.Pezon 0 0 0 0 1 0 0 0 0 0 0 0
10   D.Schofield 0 0 0 1 1 0 0 0 0 0 0 0
11   Y.Ekra 0 0 0 2 0 0 0 0 0 0 0 0
14   T.Mellor 1 1 3 11 3 2 0 0 0 0 0 0
15   B.Ombiji 0 0 0 3 2 1 0 0 0 0 0 0
16   M.Walters 1 0 2 2 1 0 1 0 0 0 0 0
17   T.Lee 0 0 0 2 1 0 0 0 0 0 0 0
21   C.Williams 0 0 0 2 1 0 0 0 0 0 0 0
 
Bench
2
    
                  
                  
                  
  Totals: 2 2 6 30 12 7 1 0 4 1 0 0

Goalies MIN SA SV G SOG/A
1 D.Kern (loss 0-1) 57:21 26 20 6 0/0
06 J.Hotchkin 2:39 0 0 0 0/0
           
Totals: 60:00 26 20 6 0/0
# Name G A Pts S B F Pp Sh Pim Bl Y R
1   E.Xavier 0 0 0 0 0 0 0 0 0 0 0 0
4   K.Couch 1 1 3 3 1 0 0 0 2 1 0 0
7   R.Luevano 0 0 0 0 0 1 0 0 0 0 0 0
16   S.Bellomy 0 0 0 0 1 0 0 0 0 0 0 0
18   P.Shamu 1 1 3 6 1 1 1 0 0 0 0 0
21   J.Stigall 0 1 1 2 0 0 0 0 0 0 0 0
23   N.Stavrou 0 0 0 3 1 0 0 0 2 1 0 0
24   S.David 0 1 1 3 0 0 0 0 0 0 0 0
30   R.Pereira 1 1 3 2 0 0 1 0 0 0 0 0
32   J.Lovegrove 0 0 0 8 0 1 0 0 0 0 0 0
34   F.Mbemba 1 0 2 5 3 1 0 0 0 0 0 0
79  Ricardinho 0 1 1 1 0 1 0 0 0 0 0 0
84   M.Uremovich 0 0 0 0 1 1 0 0 0 0 0 0
91   C.Videla 2 0 4 3 0 1 0 0 0 0 0 0
  Bench                 2      
                   
                  
                  
  Totals: 6 6 18 36 8 7 1 0 6 2 0 0

Goalies MIN SA SV 2G SOG/A
1 E.Xavier (win 1-0) 59:55 23 21 2 0/0
23 N.Stavrou 0:05 0 0 0 0/0
           
Totals: 60:00 23 21 2 0/0