![]() |
1995 Season Game 6 |
![]() |
| CISL Game #: | 50 | Date: | July 15, 1995 | Senior Referee: | Joe Manfre |
|---|---|---|---|---|---|
| Start Time: | 7:40 PM CDT | Site: | Reunion Arena | ||
| End Time: | 9:49 PM CDT | City: | Dallas, Texas | Referee: | Colby Jones |
| Elapsed Time: | 2 Hours, 9 Minutes | Attendance: | 8,548 | Assistant Referee: | Paul Scott |
|
|
||||||||||||||||||||||||||||||||||||
|
Scoring Summary
| DAL | PIT | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | 2:12 | Kristoff Arnot | Kia | ||
| 1 | 1 | 3:49 | Tatu (8) | Rusty Troy (4) | ||
| 2 | 1 | 8:30 | Tatu (9) | Mike Powers (1) | ||
| 2 | 1 | 11:24 | Kia | Kristoff Arnot | ||
| 3 | 1 | 11:39 | Giampaulo Pedroso (6) | Mike Powers (2) | ||
| 3 | 1 | 12:47 | Kia | Chris Duke | ||
| 4 | 2 | 9:57 | Nick Stavrou (3) | Tatu (12) | ||
| 5 | 3 | 2:51 | David Doyle (10) | Nick Stavrou (6) | ||
| 4 | 3 | 6:41 | Kenny Pryor | Powerplay Goal | Juan Sanchez | |
| 6 | 3 | 13:17 | Tatu (10) | Hat Trick | Nick Stavrou (7) | |
| 7 | 4 | 4:12 | Kevin Smith (4) | Patrick Shamu (2) | ||
| 8 | 4 | 14:52 | Giampaulo Pedroso (7) | Empty Net Goal | Tatu (13) |
Dallas Individual Statistics
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Krpata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eric Dade | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 3 | Chris Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rusty Troy | 0 | 1 | 1 | 4 | 0 | 1 | 2 |
| 5 | Mike Powers | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
| 6 | John Hedlund | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 9 | Tatu | 3 | 2 | 5 | 8 | 0 | 1 | 1 |
| 10 | Kevin Smith | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| 11 | David Doyle | 1 | 0 | 1 | 7 | 0 | 1 | 2 |
| 15 | Giampaulo Pedroso | 2 | 0 | 2 | 4 | 0 | 1 | 0 |
| 18 | Patrick Shamu | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 19 | Hank Henry | Did Not Play | ||||||
| 21 | Dave Reichart | 0 | 0 | 0 | 5 | 0 | 2 | 1 |
| 23 | Nick Stavrou | 1 | 2 | 3 | 2 | 0 | 0 | 1 |
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
Pittsburgh Individual Statistics
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
|---|---|---|---|---|---|---|---|---|
| 1 | P.J. Johns | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Bobby Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Alan Hom | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | David Moxom | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 8 | Chris Kelly | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Juan Sanchez | 0 | 1 | 1 | 5 | 0 | 2 | 1 |
| 12 | Bobby Johnston | 0 | 0 | 0 | 1 | 0 | 5 | 2 |
| 17 | Tim Wittman | 0 | 0 | 0 | 4 | 2 | 1 | 1 |
| 18 | Kenny Pryor | 1 | 0 | 1 | 4 | 0 | 0 | 1 |
| 20 | Chris Duke | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| 21 | Kristoff Arnot | 1 | 1 | 2 | 4 | 0 | 3 | 0 |
| 22 | Marius Modracki | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 23 | Franciszek Jaroz | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 71 | Kia | 2 | 1 | 3 | 10 | 2 | 0 | 1 |
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Pittsburgh Stingers | 1 | 1 | 3 | 6 |
| Dallas Sidekicks | 0 | 2 | 1 | 2 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG |
|---|---|---|---|---|---|---|
| 2 | Kia | Pittsburgh | 2 | Misconduct | 9:54 | |
| 3 | David Doyle | Dallas | 2 | Holding1 | 5:35 | Y |
| 3 | P.J. Johns (served by unknown) | Pittsburgh | 2 | Tripping2 | 13:24 | N |
| 4 | Tim Wittman | Pittsburgh | 2 | Charging | 12:43 | N |
1-Kyle
Krpata saved
the Shootout awarded to Kia for this penalty. |
||||||
2-P.J. Johns saved
the Shootout awarded to Tatu for this penalty. |
||||||
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals | Decision |
|---|---|---|---|---|---|---|
| P.J. Johns | Pittsburgh | 55:13 | 37 | 19 | 7 | L |
| Tim Wittman | Pittsburgh | 4:47 | 1 | 0 | 1 | 6th Attacker |
| Kyle Krpata | Dallas | 60:00 | 34 | 19 | 4 | W (1-0) |