![]() |
1995 Season Game 4 |
![]() |
| CISL Game #: | 32 | Date: | July 7, 1995 | Senior Referee: | Esse Baharmast |
|---|---|---|---|---|---|
| Start Time: | 7:43 PM CDT | Site: | Reunion Arena | ||
| End Time: | 9:45 PM CDT | City: | Dallas, Texas | Referee: | Manuel Ortiz, Sr. |
| Elapsed Time: | 2 Hours, 2 Minutes | Attendance: | 6,439 | Assistant Referee: | Misail Tsapos |
|
|
||||||||||||||||||||||||||||||||||||
|
Scoring Summary
| DAL | SAC | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | 8:07 | Mike Powers (3) | Tatu (9) | ||
| 1 | 1 | 13:33 | Danny Pena | Marciano Boumann | ||
| 2 | 2 | 2:35 | John Parry | Marciano Boumann | ||
| 2 | 2 | 6:55 | Mike Powers (4) | Rusty Troy (1) | ||
| 3 | 2 | 13:16 | Marciano Boumann | unassisted | ||
| 4 | 4 | 9:11 | John Parry | Powerplay Goal | Paul Wright | |
| 3 | 4 | 13:00 | Rusty Troy (3) | 6th Attacker Goal | David Doyle (4) |
Dallas Individual Statistics
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
|---|---|---|---|---|---|---|---|---|
| 2 | Eric Dade | 0 | 0 | 0 | 3 | 2 | 3 | 1 |
| 3 | Chris Hayden | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Rusty Troy | 1 | 1 | 2 | 11 | 0 | 0 | 0 |
| 5 | Mike Powers | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
| 7 | Curtis Partain | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Alex Sanchez | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 9 | Tatu | 0 | 1 | 1 | 6 | 2 | 1 | 2 |
| 10 | Kevin Smith | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 11 | David Doyle | 0 | 1 | 1 | 12 | 0 | 3 | 5 |
| 15 | Giampaulo Pedroso | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 17 | Dev Reeves | Did Not Play | ||||||
| 18 | Patrick Shamu | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Hank Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nick Stavrou | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
Sacramento Individual Statistics
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Dowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Danny Pena | 1 | 0 | 1 | 5 | 0 | 0 | 2 |
| 3 | Paul Wright | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Ian Fraser | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| 5 | Paul Hansen | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 6 | Kenny Latham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Parry | 2 | 0 | 2 | 9 | 0 | 2 | 0 |
| 8 | Craig Huft | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 10 | Marciano Boumann | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| 14 | Gerrell Elliott | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 15 | Ricky Villa | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Jeff Alcala | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 19 | Mark Thomas | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| 22 | Steve Corpening | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Sacramento Knights | 1 | 1 | 1 | 2 |
| Dallas Sidekicks | 0 | 1 | 2 | 4 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG |
|---|---|---|---|---|---|---|
| 1 | Tatu | Dallas | 2 | Misconduct | 15:00 | |
| 2 | Marciano Boumann | Sacramento | 2 | Boarding | 7:21 | N |
| 4 | Eric Dade | Dallas | 2 | Charging | 8:19 | Y |
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals | Decision |
|---|---|---|---|---|---|---|
| Mike Dowler | Sacramento | 60:00 | 48 | 27 | 3 | W |
| Hank Henry | Dallas | 56:30 | 26 | 9 | 4 | L (1-3) |
| Kevin Smith | Dallas | 3:30 | 1 | 0 | 0 | 6th Attacker |