![]() |
1995 Season Game 3 |
![]() |
| CISL Game #: | 17 | Date: | June 30, 1995 | Senior Referee: | Bob Bibriesca |
|---|---|---|---|---|---|
| Start Time: | 7:38 PM CDT | Site: | Reunion Arena | ||
| End Time: | 9:47 PM CDT | City: | Dallas, Texas | Referee: | Herb Silva |
| Elapsed Time: | 2 Hours, 5 Minutes | Attendance: | 7,112 | Assistant Referee: | Misail Tsapos |
|
|
||||||||||||||||||||||||||||||||||||
|
Scoring Summary
| DAL | HOU | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | :54 | Tatu (5) | Nick Stavrou (3) | ||
| 1 | 1 | 9:01 | Enrique Samillan | Ato Leone | ||
| 2 | 1 | 12:49 | David Doyle (5) | Giampaulo Pedroso (2) | ||
| 3 | 2 | 1:07 | Giampaulo Pedroso (5) | Powerplay Goal | Tatu (6) | |
| 4 | 2 | 1:20 | Alex Sanchez (1) | First Goal as a Sidekick | Patrick Shamu (1) | |
| 2 | 2 | 3:56 | Mario Ribera | Powerplay Goal | Nebo Bandovic | |
| 5 | 2 | 7:31 | David Doyle (6) | Shootout Goal | ||
| 3 | 2 | 10:06 | Ziad Allen | unassisted | ||
| 6 | 2 | 14:27 | Mike Powers (2) | David Doyle (2) | ||
| 4 | 3 | :43 | Nebo Bandovic | Beto | ||
| 7 | 3 | 1:41 | Nick Stavrou (1) | David Doyle (3) | ||
| 5 | 3 | 3:48 | Enrique Samillan | Ato Leone | ||
| 8 | 3 | 5:02 | Kevin Smith (1) | Tatu (7) | ||
| 6 | 3 | 8:31 | Nebo Bandovic | Ziad Allen | ||
| 9 | 4 | 4:52 | David Doyle (7) | Shorthanded Goal | Tatu (8) | |
| Hat Trick | ||||||
| 7 | 4 | 6:19 | Ziad Allen | Terry Waldorf | ||
| 10 | 4 | 8:09 | Rusty Troy (2) | Kevin Smith (3) | ||
| 8 | 4 | 8:39 | Mario Ribera | Nebo Bandovic | ||
| 9 | 4 | 14:25 | Ziad Allen | 6th Attacker Goal | Beto | |
| Hat Trick | ||||||
| 11 | 4 | 14:49 | Tatu (6) | Empty Net Goal | Nick Stavrou (4) |
Dallas Individual Statistics
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
|---|---|---|---|---|---|---|---|---|
| 4 | Rusty Troy | 1 | 0 | 1 | 5 | 0 | 1 | 0 |
| 5 | Mike Powers | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| 6 | John Hedlund | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 7 | Curtis Partain | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 8 | Alex Sanchez | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 9 | Tatu | 2 | 3 | 5 | 8 | 0 | 1 | 1 |
| 10 | Kevin Smith | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
| 11 | David Doyle | 3 | 2 | 5 | 9 | 0 | 3 | 0 |
| 13 | Frank Filo | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | David Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Giampaulo Pedroso | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| 18 | Patrick Shamu | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Hank Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nick Stavrou | 1 | 2 | 3 | 4 | 4 | 3 | 0 |
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
Houston Individual Statistics
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
|---|---|---|---|---|---|---|---|---|
| 00 | Terry Waldorf | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 2 | Chico Moreira | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 3 | Garry Young | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 5 | Damien Harley | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| 6 | Jon Gardner | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Enrique Samillan | 2 | 0 | 2 | 7 | 0 | 1 | 0 |
| 9 | Ziad Allen | 3 | 1 | 4 | 5 | 0 | 1 | 0 |
| 10 | Nebo Bandovic | 2 | 2 | 4 | 5 | 0 | 2 | 1 |
| 14 | Oliver Finidori | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 17 | Ato Leone | 0 | 2 | 2 | 3 | 0 | 2 | 0 |
| 20 | Arash Noamouz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mario Ribera | 2 | 0 | 2 | 4 | 0 | 1 | 1 |
| 28 | Diego L. Maradona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Beto | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Houston Hotshots | 2 | 3 | 2 | 4 |
| Dallas Sidekicks | 2 | 2 | 4 | 8 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG? |
|---|---|---|---|---|---|---|
| 1 | Garry Young | Houston | 2 | Tripping1 | 14:33 | Y |
| 2 | Alex Sanchez | Dallas | 2 | Boarding | 2:28 | Y |
| 2 | Terry Waldorf (served by Ato Leone) | Houston | 2 | Intentional Handball2 | 7:30 | Y |
| 2 | John Hedlund (served by Giampaulo Pedroso) | Dallas | 2 | Tripping | 15:00 | Y |
| 4 | Nick Stavrou | Dallas | 2 | Tripping | 3:02 | N |
| 4 | Nick Stavrou | Dallas | 2 | Misconduct | 4:52 | |
1-Tatu missed
the shootout awarded for this penalty (wide left) |
||||||
2-David
Doyle converted the shootout awarded for this penalty |
||||||
Cards
| Type | Name | Team | Offense | QTR | Time |
|---|---|---|---|---|---|
| Caution | Trevor Dawkins (Head Coach) | Houston | Bench Warning | 2 | unknown |
| Ejection | John Hedlund | Dallas | Game Misconduct | 2 | 15:00 |
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals | Decision |
|---|---|---|---|---|---|---|
| Terry Waldorf | Houston | 57:38 | 32 | 15 | 10 | L |
| Jon Gardner | Houston | 2:22 | 1 | 0 | 1 | 6th Attacker |
| Hank Henry | Dallas | 60:00 | 30 | 14 | 9 | W (1-2) |