![]() |
1995 Season Finalè Game 28 |
![]() |
| CISL Game #: | 210 | Date: | October 1, 1995 | Senior Referee: | George Noujaim |
|---|---|---|---|---|---|
| Start Time: | 9:09 PM CDT | Site: | Arrowhead Pond | ||
| End Time: | 11:23 PM CDT | City: | Anaheim, California | Referee: | Kevin Stott |
| Elapsed Time: | 2 Hours, 14 Minutes | Attendance: | 14,149 | Assistant Referee: | S. Paronyan |
|
|
||||||||||||||||||||||||||||||||||||
|
Scoring Summary
| ANA | DAL | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | 2:09 | Doug Neeley | Powerplay Goal | Denis Hamlett | |
| 1 | 1 | 12:35 | David Doyle (36) | Hank Henry (1) | ||
| 2 | 2 | 2:40 | Jose Vasquez | John O'Brien | ||
| 2 | 2 | 6:23 | David Doyle (37) | Patrick Shamu (7) | ||
| 3 | 2 | 11:50 | Doug Neeley | Raffaele Ruotolo | ||
| 3 | 2 | 13:31 | David Doyle (38) | Hat Trick | Rusty Troy (12) | |
| 4 | 3 | 5:27 | Sean Bowers | Armando Valdivia | ||
| 5 | 3 | 8:11 | John O'Brien | unassisted | ||
| 6 | 3 | 10:43 | Bernie Lilavois | unassisted | ||
| 7 | 3 | 13:47 | Sean Bowers | Shootout Goal | ||
| 8 | 3 | 13:55 | Bernie Lilavois | Raffaele Ruotolo | ||
| 9 | 4 | 4:24 | Sam George | Jose Vasquez | ||
| 10 | 4 | 5:18 | Raffaele Ruotolo | Denis Hamlett |
Dallas Individual Statistics
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
|---|---|---|---|---|---|---|---|---|
| 3 | Chris Hayden | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 4 | Rusty Troy | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
| 5 | Mike Powers | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 7 | Curtis Partain | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | David Doyle | 3 | 0 | 3 | 8 | 2 | 0 | 0 |
| 12 | Daniel Dapaah | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Frank Filo | 0 | 0 | 0 | 4 | 2 | 0 | 1 |
| 14 | David Hughes | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Patrick Shamu | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| 19 | Hank Henry | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 20 | Moses Zialu | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Dave Reichart | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 23 | Nick Stavrou | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 26 | Chris Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Bench | 2 | |||||||
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
Anaheim Individual Statistics
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
|---|---|---|---|---|---|---|---|---|
| 5 | Armando Valdivia | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 6 | Bernie Lilavois | 2 | 0 | 2 | 3 | 0 | 2 | 0 |
| 8 | John O'Brien | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| 9 | Rod Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Raffaele Ruotolo | 1 | 2 | 3 | 5 | 0 | 1 | 0 |
| 11 | Paul Agyeman | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 12 | Ruben Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Paul McDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Sam George | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Doug Neely | 2 | 0 | 2 | 3 | 0 | 1 | 1 |
| 17 | Jose Vasquez | 1 | 1 | 2 | 4 | 4 | 3 | 0 |
| 18 | Denis Hamlett | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
| 22 | Sean Bowers | 2 | 0 | 2 | 5 | 0 | 3 | 2 |
| 23 | Jamie Francisco | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Dallas Sidekicks | 0 | 2 | 4 | 8 |
| Anaheim Splash | 1 | 2 | 3 | 6 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG |
|---|---|---|---|---|---|---|
| 1 | <bench> served by David Doyle | Dallas | 2 | Too Many Men on Field | 1:54 | Y |
| 2 | <bench> | Dallas | Warning: Illegal Substitution | 1:14 | ||
| 3 | John O'Brien | Anaheim | 2 | Holding | 2:49 | N |
| 3 | David Doyle | Dallas | 2 | Tripping | 9:08 | N |
| 3 | Jose Vasquez (served by Jamie Francisco) | Anaheim | 2 | Tripping | 10:28 | N |
| 3 | Jose Vasquez | Anaheim | 2 | Misconduct | 19:28 | |
| 3 | Frank Filo | Dallas | 2 | Holding1 | 13:45 | Y |
| 3 | Hank Henry (served by Chris Ring) | Dallas | 2 | Misconduct | 13:55 | |
1-Sean Bowers converted
the Shootout awarded for this penalty. |
||||||
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals | Decision |
|---|---|---|---|---|---|---|
| Hank Henry | Dallas | 60:00 | 26 | 12 | 10 | L (9-8) |
| Ruben Fernandez | Anaheim | 60:00 | 23 | 12 | 3 | W (13-6) |