![]() |
1995 Season Game 24 |
![]() |
| CISL Game #: | 175 | Date: | September 16, 1995 | Senior Referee: | Kelly Mock |
|---|---|---|---|---|---|
| Start Time: | 7:40 PM CDT | Site: | Reunion Arena | ||
| End Time: | 9:55 PM CDT | City: | Dallas, Texas | Referee: | Kevin Terry |
| Elapsed Time: | 2 Hours, 15 Minutes | Attendance: | 11,637 | Assistant Referee: | Colby Jones |
|
|
||||||||||||||||||||||||||||||||||||
|
Scoring Summary
| DAL | MEX | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | 5:42 | Dave Reichart (7) | Tatu (37) | ||
| 2 | 1 | 7:57 | Mike Powers (8) | Dave Reichart (11) | ||
| 3 | 1 | 14:05 | David Doyle (32) | Tatu (38) | ||
| 1 | 2 | 5:06 | Arturo Castelan | unassisted | ||
| 2 | 2 | 5:23 | Marcelo Correa | Oswaldo Medina | ||
| 4 | 2 | 7:11 | David Doyle (33) | Kevin Smith (24) | ||
| 5 | 2 | 13:37 | John Hedlund (2) | Kevin Smith (25) | ||
| 6 | 3 | 2:42 | Nick Stavrou (15) | Tatu (39) | ||
| 3 | 3 | 4:28 | Mariano Bollela | Oswaldo Medina | ||
| 4 | 3 | 5:46 | Samuel Jeronimo | Rodolfo de las Fuentes | ||
| 7 | 3 | 9:52 | Giampaulo Pedroso (26) | Powerplay Goal | David Doyle (22) | |
| 8 | 3 | 11:49 | David Doyle (34) | Powerplay Goal | Kevin Smith (26) | |
| 5 | 4 | 2:37 | Mariano Bollela | 6th Attacker Goal | Arturo Velazco | |
| 9 | 4 | 3:41 | Giampaulo Pedroso (27) | Powerplay Goal | David Doyle (23) | |
| Empty Net Goal | ||||||
| 6 | 4 | 7:58 | Alejandro Moreno | Powerplay Goal | German Zemora | |
| 6th Attacker Goal | ||||||
| 10 | 4 | 10:09 | Tatu (43) | Powerplay Goal | David Doyle (24) | |
| Empty Net Goal | ||||||
| 11 | 4 | 11:01 | Nick Stavrou (16) | Empty Net Goal | Giampaulo Pedroso (12) | |
| 12 | 4 | 12:35 | Tatu (44) | 4 on 3 Powerplay Goal | David Doyle (25) | |
| 6th Attacker Goal | ||||||
| Empty Net Goal |
Dallas Individual Statistics
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Krpata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eric Dade | 0 | 0 | 0 | 1 | 4 | 4 | 2 |
| 4 | Rusty Troy | 1 | 0 | 1 | 4 | 0 | 2 | 5 |
| 5 | Mike Powers | 1 | 0 | 1 | 4 | 0 | 2 | 5 |
| 6 | John Hedlund | 1 | 0 | 1 | 2 | 0 | 1 | 4 |
| 7 | Curtis Partain | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Tatu | 2 | 3 | 5 | 6 | 0 | 2 | 1 |
| 10 | Kevin Smith | 0 | 3 | 3 | 0 | 0 | 3 | 1 |
| 11 | David Doyle | 3 | 4 | 7 | 5 | 0 | 1 | 3 |
| 13 | Frank Filo | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Giampaulo Pedroso | 2 | 1 | 3 | 3 | 2 | 1 | 1 |
| 18 | Patrick Shamu | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Dave Reichart | 1 | 1 | 2 | 3 | 2 | 1 | 1 |
| 23 | Nick Stavrou | 2 | 0 | 2 | 4 | 0 | 2 | 7 |
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
Mexico Individual Statistics
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
|---|---|---|---|---|---|---|---|---|
| 3 | Arturo Velazco | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
| 5 | Daniel Chaves | 0 | 0 | 0 | 3 | 2 | 2 | 1 |
| 7 | Arturo Castelan | 1 | 0 | 1 | 5 | 4 | 2 | 0 |
| 8 | Mariano Bollela | 2 | 0 | 2 | 11 | 0 | 1 | 0 |
| 9 | Alejandro Moreno | 1 | 0 | 1 | 7 | 0 | 1 | 0 |
| 11 | Samuel Jeronimo | 1 | 0 | 1 | 5 | 0 | 2 | 0 |
| 13 | Francisco Ceron | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 14 | Jose Luis Rojano | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | German Zemora | 0 | 1 | 1 | 4 | 0 | 1 | 1 |
| 16 | Oswaldo Medina | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| 18 | Rodolfo de las Fuentes | 0 | 1 | 1 | 6 | 2 | 2 | 1 |
| 20 | Trejo | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 21 | Marcelo Correa | 1 | 0 | 1 | 9 | 0 | 1 | 0 |
| 25 | Gerado Cazares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Mexico Toros | 1 | 3 | 8 | 16 |
| Dallas Sidekicks | 5 | 6 | 6 | 14 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG |
|---|---|---|---|---|---|---|
| 1 | Eric Dade | Dallas | 2 | Unsportsmanlike Conduct | 10:30 | N |
| 2 | Francisco Ceron | Mexico | 2 | Tripping | 1:39 | N |
| 2 | Rusty Troy served by David Doyle | Dallas | 2 | Pushing | 8:34 | N |
| 2 | Rusty Troy | Dallas | 2 | Unsportsmanlike Conduct | 8:34 | N |
| 3 | Arturo Castelan | Mexico | 2 | Tripping | 8:37 | Y |
| 3 | Oswaldo Medina | Mexico | 2 | Misconduct | 8:37 | |
| 3 | Daniel Chaves | Mexico | 2 | Elbowing | 10:46 | Y |
| 3 | Dave Reichart | Dallas | 2 | Misconduct | 13:39 | |
| 4 | Arturo Castelan | Mexico | 2 | Boarding | 3:14 | Y |
| 4 | Giampaulo Pedroso | Dallas | 2 | Tripping | 7:06 | Y |
| 4 | Trejo | Mexico | 2 | Intentional Handball | 9:46 | Y |
| 4 | Eric Dade | Dallas | 2 | Unsportsmanlike Conduct | 10:50 | |
| 4 | Arturo Velazco | Mexico | 2 | Unsportsmanlike Conduct | 10:50 | |
| 4 | Rodolfo de las Fuentes | Mexico | 2 | Encroachment | 12:22 | Y |
Cards
| Type | Name | Team | Offense | QTR | Time |
|---|---|---|---|---|---|
| Caution | Francisco Ceron | Mexico | Tripping | 1 | 1:39 |
| Caution | Rusty Troy | Dallas | 2nd Time Penalty | 2 | 8:34 |
| Caution | Arturo Castelan | Mexico | 2nd Time Penalty | 4 | 3:14 |
| Caution | Eric Dade | Dallas | 2nd Time Penalty | 4 | 10:50 |
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals | Decision |
|---|---|---|---|---|---|---|
| Alejandro Moreno | Mexico | 30:00 | 16 | 8 | 5 | L |
| Gerado Cazares | Mexico | 15:00 | 9 | 5 | 3 | |
| German Zemora | Mexico | 15:00 | 4 | 0 | 4 | |
| Kyle Krpata | Dallas | 59:47 | 57 | 18 | 6 | W (8-1) |
| Kevin Smith | Dallas | :13 | 0 | 0 | 0 | 6th Attacker |