![]() |
1995 Season Game 11 |
![]() |
| CISL Game #: | 81 | Date: | July 30, 1995 | Senior Referee: | John Woodruff |
|---|---|---|---|---|---|
| Start Time: | 5:35 PM CDT | Site: | Civic Arena | ||
| End Time: | 7:57 PM CDT | City: | Pittsburgh, Pennsylvania | Referee: | Keith Renner |
| Elapsed Time: | 2 Hours, 22 Minutes | Attendance: | 4,112 | Assistant Referee: | Larry Solomon |
|
|
||||||||||||||||||||||||||||||||||||||||||
|
Scoring Summary
| PIT | DAL | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | :59 | Kenny Pryor | David Moxom | ||
| 1 | 2 | 2:42 | Tatu (22) | Kevin Smith (11) | ||
| 2 | 3 | 2:37 | Patrick Shamu (5) | Giampaulo Pedroso (6) | ||
| 2 | 3 | 4:37 | Juan Sanchez | Powerplay Goal | ||
| unassisted | ||||||
| 3 | 3 | 5:03 | Eric Prex | Bobby Johnston | ||
| 3 | 3 | 11:30 | Nick Stavrou (7) | Dave Reichart (4) | ||
| 4 | 3 | 13:35 | Eric Prex | Billy Ronson | ||
| 4 | 4 | 8:24 | Tatu (23) | Nick Stavrou (9) | ||
| 5 | OT | 6:15 | Manusz Modracki | Billy Ronson |
Dallas Individual Statistics
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
|---|---|---|---|---|---|---|---|---|
| 2 | Eric Dade | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
| 3 | Chris Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rusty Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mike Powers | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Curtis Partain | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 9 | Tatu | 2 | 0 | 2 | 5 | 4 | 2 | 0 |
| 10 | Kevin Smith | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 13 | Frank Filo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | David Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Giampaulo Pedroso | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 18 | Patrick Shamu | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 19 | Hank Henry | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 21 | Dave Reichart | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| 23 | Nick Stavrou | 1 | 1 | 2 | 4 | 0 | 2 | 1 |
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
Pittsburgh Individual Statistics
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
|---|---|---|---|---|---|---|---|---|
| 1 | P.J. Johns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alan Hom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jason Davis | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 5 | David Moxom | 0 | 1 | 1 | 1 | 0 | 4 | 1 |
| 6 | Peter Smith | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 7 | Billy Ronson | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| 9 | Juan Sanchez | 1 | 0 | 1 | 5 | 0 | 1 | 0 |
| 12 | Bobby Johnson | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
| 13 | Eric Prex | 2 | 0 | 2 | 3 | 0 | 1 | 0 |
| 17 | Tim Wittman | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| 18 | Kenny Pryor | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 22 | Manusz Modracki | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 23 | Franciszek Jarosz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Kia | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | Player Name | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Dallas Sidekicks | 0 | 0 | 4 | 8 |
| Pittsburgh Stingers | 1 | 2 | 2 | 4 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG |
|---|---|---|---|---|---|---|
| 1 | Tatu | Dallas | 2 | Elbowing | 2:51 | N |
| 2 | Tim Wittman | Pittsburgh | 2 | Misconduct | 2:42 | |
| 2 | Bobby Johnson | Pittsburgh | 2 | Elbowing | 6:01 | |
| 2 | Tatu | Dallas | 2 | Elbowing | 6:01 | |
| 3 | Hank Henry (served by Giampaulo Pedroso) | Dallas | 2 | Intentional Handball | 3:50 | Y |
| 3 | Hank Henry (served by Giampaulo Pedroso) | Dallas | 2 | Misconduct | 5:03 |
Cards
| Type | Name | Team | Offense | QTR | Time |
|---|---|---|---|---|---|
| Caution | Tatu | Dallas | 2nd Penal Offense | 2 | 6:01 |
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals | Decision |
|---|---|---|---|---|---|---|
| Hank Henry | Dallas | 66:15 | 17 | 9 | 5 | L (5-4) |
| P.J. Johns | Pittsburgh | 66:15 | 20 | 12 | 4 | W |