![]() |
1st CISL All-Star Game |
![]() |
| CISL Game #: | ASG | Date: | August 15, 1995 | Senior Referee: | Kelly Mock |
|---|---|---|---|---|---|
| Start Time: | 9:55 PM CDT | Site: | Memorial Coliseum | ||
| End Time: | 12:15 AM CDT 8/16/95 | City: | Portland, Oregon | Referee: | Esse Baharmast |
| Elapsed Time: | 2 Hours, 20 Minutes | Attendance: | 7,195 | Assistant Referee: | Eric Beck |
|
|
||||||||||||||||||||||||||||||||||||||||||
|
Scoring Summary
| West | East | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | 7:20 | Jeff Betts | Sean Bowers | ||
| 1 | 1 | 7:40 | Eric McClellan | Troy Snyder | ||
| 2 | 1 | 8:29 | Dale Ervine | Terry Woodberry | ||
| 2 | 1 | 13:19 | Nebo Bandovic | unassisted | ||
| 3 | 2 | 11:36 | Nebo Bandovic | Drago | ||
| 3 | 2 | 12:36 | Jeff Betts | unassisted | ||
| 4 | 3 | :20 | Danny Pena | Preki | ||
| 5 | 3 | 8:19 | Don Gaillard | Jeff Betts | ||
| 4 | 3 | 10:03 | Nebo Bandovic | Hat Trick | Ziad Allen | |
| 6 | 3 | 12:14 | Don Gaillard | Preki | ||
| 5 | 3 | 13:17 | Andy Chapman | Ziad Allen | ||
| 7 | 3 | 13:32 | Michael Collins | Danny Pena | ||
| 6 | 4 | 6:50 | Kia | Drago | ||
| 7 | 4 | 7:59 | Nebo Bandovic | Ziad Allen | ||
| 8 | 4 | 14:00 | Sean Bowers | Dale Ervine | ||
| 8 | 4 | 14:56 | Samuel Jeronimo | 6th Attacker Goal | Kia | |
| 9 | OT | 3:08 | Rusty Troy | Powerplay Goal | Drago |
Eastern Division All-Star Individual Statistics
| # | Player Name | Team | G | A | PTS | SH | PIM | F | BL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P.J. Johns | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chico Moreira | Houston | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | Troy Snyder | Washington | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 4 | Rusty Troy | Dallas | 1 | 0 | 1 | 5 | 0 | 0 | 2 |
| 5 | Samuel Jeronimo | Mexico | 1 | 0 | 1 | 4 | 0 | 1 | 1 |
| 6 | Ziad Allen | Houston | 0 | 3 | 3 | 2 | 0 | 1 | 1 |
| 7 | Drago | Detroit | 0 | 3 | 3 | 3 | 0 | 2 | 0 |
| 8 | Zizinho | La Raza | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 10 | Nebo Bandovic | Houston | 4 | 0 | 4 | 6 | 0 | 1 | 0 |
| 17 | Kia | Pittsburgh | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
| 19 | Eric McClellan | Washington | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| 20 | Andy Chapman | Detroit | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
| 25 | Raul Salas | La Raza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Doyle | Dallas | Did Not Play (injured) |
|||||||
| Tatu | Dallas | Did Not Play (injured) | |||||||
| Coach | Erich Geyer | La Raza | |||||||
| # | Player Name | Team | G | A | PTS | SH | PIM | F | BL |
Western Division All-Star Individual Statistics
| # | Player Name | Team | G | A | PTS | SH | PIM | F | BL |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Brett Phillips | Las Vegas | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 1 | Mike Dowler | Sacramento | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Terry Woodberry | Arizona | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| 3 | Preki | San Jose | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| 4 | Don Gaillard | Arizona | 2 | 0 | 2 | 4 | 0 | 1 | 1 |
| 5 | Danny Pena | Sacramento | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 7 | Jon Parry | Sacramento | 0 | 0 | 0 | 6 | 0 | 3 | 1 |
| 10 | Rob Baarts | Portland | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 11 | Dale Ervine | Anaheim | 1 | 1 | 2 | 6 | 0 | 2 | 0 |
| 12 | John Purttemann | Portland | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 15 | Doug Neely | Anaheim | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 20 | Jeff Betts | Portland | 2 | 1 | 3 | 5 | 0 | 0 | 1 |
| 22 | Sean Bowers | Anaheim | 1 | 1 | 2 | 3 | 0 | 2 | 4 |
| 23 | Michael Collins | Seattle | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Banko Segota | Las Vegas | Did Not Play (injured) | |||||||
| Ralph Black | Seattle | Did Not Play (injured) | |||||||
| John Olu-Molomo | San Diego | Did Not Play (suspended) | |||||||
| Coach | Keith Weller | Sacramento | |||||||
| Asst. Coach | John Bain | Portland | |||||||
| # | Player Name | Team | G | A | PTS | SH | PIM | F | BL |
Penalty Situations
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Eastern Division | 1 | 1 | 0 | 0 |
| Western Division | 0 | 0 | 1 | 2 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG |
|---|---|---|---|---|---|---|
| OT | Brett Phillips (served by Preki) | Western | 2 | Intentional Handball | 3:06 | Y |
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals | Decision |
|---|---|---|---|---|---|---|
| P.J. Johns | Eastern | 30:00 | 26 | 19 | 3 | |
| Raul Salas | Eastern | 32:12 | 15 | 6 | 5 | W (1-0) |
| Drago | Eastern | :56 | 0 | 0 | 0 | 6th Attacker |
| Mike Dowler | Western | 30:00 | 16 | 9 | 3 | |
| Brett Phillips | Western | 33:08 | 19 | 8 | 6 | L (0-1) |
Awards
| Catagory | Name | Team |
|---|---|---|
| Most Valuable Player | Nebo Bandovic | Eastern Division |
| Offensive Player of the Game | Jeff Betts | Western Division |
| Defensive Player of the Game | P.J. Johns | Eastern Division |