![]() |
1988-89 Season Game 7 |
![]() |
| MISL Game #: | 19 | Site: | The Forum |
|---|---|---|---|
| Start Time: | 10:05 PM CST | City: | Inglewood, CA |
| Date: | November 25, 1988 | Attendance: | 5,182 |
|
|
Scoring Summary
| LA | DAL | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 2 | 2:15 | Mark Karpun | Richard Chinapoo | ||
| 1 | 2 | 2:23 | Gary Heale | Hector Marinaro | ||
| 2 | 2 | 4:17 | Tatu | Mark Karpun | ||
| 2 | 2 | 4:29 | Hector Marinaro | Darryl Doran | ||
| 3 | 2 | 13:49 | Richard Chinapoo | Powerplay Goal | ||
| unassisted | ||||||
| 4 | 3 | 1:58 | Troy Snyder | Michael King | ||
| 5 | 3 | 2:51 | Tatu | Wes McLeod | ||
| 3 | 3 | 11:39 | Michael Collins | Gary Heale | ||
| 4 | 3 | 12:19 | Hector Marinaro | Powerplay Goal | Darryl Doran | |
| 6 | 3 | 13:09 | Tatu | Hat Trick | Wes McLeod | |
| 5 | 3 | 14:16 | Hector Marinaro | Hat Trick | Ben Collins | |
| 7 | 4 | :44 | Tatu | Kevin Smith | ||
| 8 | 4 | 14:08 | Michael King | Empty Net Goal | ||
| unassisted | ||||||
| 6 | 4 | 14:46 | Hector Marinaro | 6th Attacker Goal | Ben Collins |
Penalty Situations
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Dallas Sidekicks | 1 | 2 | 3 | 6 |
| Los Angeles Lazers | 1 | 3 | 3 |
6 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG? |
|---|---|---|---|---|---|---|
| 1 | Darryl Doran | Los Angeles | 2 | Misconduct | 13:15 | |
| 2 | <bench> | Los Angeles | 2 | Too Many Men on Field | 13:28 | Y |
| 2 | <bench> | Los Angeles | 2 | 6th Team Foul | 13:59 | N |
| 3 | Beto | Dallas | 2 | Tripping | 7:21 | N |
| 3 | <bench> | Dallas | 2 | 6th Team Foul | 11:57 | Y |
| 4 | <bench> | Dallas | 2 | 6th Team Foul | 5:53 | N |
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals | Decision |
|---|---|---|---|---|---|---|
| Joe Papeleo | Dallas | 60:00 | 39 | 19 | 6 | W (3-1) |
| Jim Gorsek | Los Angeles | 56:43 | 28 | 10 | 7 | L (3-1) |
| Fernando Clavijo | Los Angeles | 3:17 | 0 | 0 | 1 | 6th Attacker |