![]() |
1987-88 Season Game 8 |
![]() |
| MISL Game #: | 25 | Site: | Kemper Arena | Senior Referee: | Marty Termplin |
|---|---|---|---|---|---|
| Start Time: | 8:05 PM CST | City: | Kansas City, Missouri | Refeee: | Alan Shepherd |
| Date: | November 25, 1987 | Attendance: | 10,048 | Assistant Referee: | Jim Burke |
|
|
Scoring Summary
| KC | DAL | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | 4:53 | Doc Lawson (4) | Mike Jeffries (3) | ||
| 1 | 2 | 10:38 | Tasso Koutsoukos | Barry Wallace | ||
| 2 | 2 | 13:45 | Dale Mitchell | Jan Goosens | ||
| 2 | 2 | 14:10 | Pedro Debrito (5) | Victor Moreland (5) | ||
| 3 | 3 | 3:05 | Cacho | Dale Mitchell | ||
| 3 | 3 | 5:10 | Mike Jeffries (1) | Doc Lawson (4) | ||
| 4 | OT | 1:47 | Beto (3) | Powerplay Goal | Doc Lawson (5) |
Penalty Situations
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Dallas Sidekicks | 1 | 3 | 2 | 4 |
| Kansas City Comets | 0 | 2 | 3 | 6 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG? |
|---|---|---|---|---|---|---|
| 2 | Dave Boncek | Kansas City | 2 | Tripping | 2:19 | N |
| 2 | Kevin Smith | Dallas | 2 | Tripping | 3:53 | N |
| 3 | Duncan MacEwan | Kansas City | 2 | Tripping | :10 | N |
| 4 | <bench> served by Pedro Debrito | Dallas | 2 | Illegal Substitution | 3:35 | N |
| 4 | <bench> served by Jan Goosens | Kansas City | 2 | 6th Team Foul | 14:57 | Y |
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals | Decision |
|---|---|---|---|---|---|---|
| Krys Sobieski | Dallas | 61:47 | 30 | 12 | 3 | W (2-2) |
| Ed Gettenmeier | Kansas City | 61:47 | 24 | 7 | 4 | L (1-3) |