|
1987-88 Season Game 48 |
![]() |
| MISL Game #: | 264 | Site: | The Arena | Senior Referee: | Esse Baharmast |
|---|---|---|---|---|---|
| Start Time: | 2:35 PM CST | City: | St. Louis, Missouri | Refeee: | Joe Manfre |
| Date: | March 27, 1988 | Attendance: | 3,857 | Assistant Referee: | Vladimir Halupa |
|
|
Scoring Summary
| STL | DAL | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | 8:57 | Darryl Doran | Albert Adade | ||
| 1 | 2 | 8:29 | Doc Lawson | Kevin Smith | ||
| 2 | 2 | 9:36 | Doc Lawson | Powerplay Goal | Godfrey Ingram | |
| 3 | 3 | :57 | Godfrey Ingram | Beto | ||
| 2 | 3 | 4:43 | Poli Garcia | Steve Trittschuh | ||
| 4 | 3 | 10:54 | Beto | Godfrey Ingram | ||
| 5 | 4 | 4:00 | Mark Lugris | Doc Lawson | ||
| 3 | 4 | 6:23 | Poli Garcia | Chris Kenny |
Penalty Situations
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Dallas Sidekicks | 1 | 2 | 2 | 4 |
| St. Louis Steamers | 0 | 2 | 2 | 4 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG? |
|---|---|---|---|---|---|---|
| 1 | <bench> served by Mark Karpun | Dallas | 2 | 6th Team Foul | 13:24 | N |
| 2 | Jorge Espinoza | Dallas | 2 | Boarding | 5:19 | N |
| 2 | <bench> served by Albert Adade | St. Louis | 2 | 6th Team Foul | 8:58 | Y |
| 3 | <bench> served by Poli Garcia | St. Louis | 2 | 6th Team Foul | 13:51 | N |
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals | Decision |
|---|---|---|---|---|---|---|
| Krys Sobieski | Dallas | 60:00 | 24 | 10 | 3 | W (14-11) |
| Slobo Illijevski | St. Louis | 57:02 | 21 | 9 | 5 | L (10-12) |
| Darryl Doran | St. Louis | 2:58 | 2 | 0 | 0 | 6th Attacker |