|
1987-88 Season Game 40 |
![]() |
| MISL Game #: | 209 | Site: | Reunion Arena | Senior Referee: | Bill Maxwell |
|---|---|---|---|---|---|
| Start Time: | 7:35 PM CST | City: | Dallas, Texas | Refeee: | Joe Manfre |
| Date: | March 1, 1988 | Attendance: | 6,877 | Assistant Referee: | Manual Ortiz, Sr. |
|
|
Scoring Summary
| DAL | TAC | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | 2:03 | Godfrey Ingram | unassisted | ||
| 2 | 1 | 14:20 | Wes McLeod | Shorthanded Goal | Mike Powers | |
| 3 | 3 | 13:23 | David Stride | Powerplay Goal | Kevin Smith | |
| 1 | 4 | 3:31 | Peter Ward |
Steve Zungul | ||
| 4 | 4 | 8:50 | Mark Karpun | Godfrey Ingram | ||
| 5 | 4 | 11:23 | Eddie Radwanksi | Empty Net Goal | Mark Karpun | |
| 6 | 4 | 12:47 | Godfrey Ingram | Empty Net Goal | Wes McLeod |
Penalty Situations
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Tacoma Stars | 0 | 3 | 3 | 6 |
| Dallas Sidekicks | 1 | 3 | 3 | 6 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG? |
|---|---|---|---|---|---|---|
| 1 | Bernie James | Tacoma | 2 | Tripping | 10:07 | N |
| 1 | Victor Moreland | Dallas | 2 | Tripping | 13:35 | N |
| 2 | David Stride | Dallas | 2 | Tripping | 2:24 | N |
| 2 | Victor Moreland | Dallas | 2 | Encroachment | 6:14 | N |
| 2 | Homer Screws | Tacoma | 2 | Tripping | 8:50 | N |
| 3 | Joe Waters | Tacoma | 2 | Tripping | 11:25 | Y |
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals | Decision |
|---|---|---|---|---|---|---|
| Mike Dowler | Tacoma | 56:00 | 34 | 13 | 4 | L (19-17) |
| Neil Megson | Tacoma | 4:00 | 3 | 1 | 2 | 6th Attacker |
| Joe Papeleo | Dallas | 60:00 | 43 | 14 | 1 | W (10-10) |