![]() |
1987-88 Season Game 4 |
![]() |
| MISL Game #: | 10 | Site: | The Arena |
|---|---|---|---|
| Start Time: | 7:35 PM CST | City: | St. Louis, Missouri |
| Date: | November 12, 1987 | Attendance: | 12,102 |
|
|
Scoring Summary
| STL | DAL | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | 9:42 | David Stride (1) | Powerplay Goal | Doc Lawson (2) | |
| 2 | 2 | 2:12 | Pedro Debrito (3) | Mark Karpun (2) | ||
| 1 | 2 | 3:40 | Charlie Falzone | Chris Kenny | ||
| 2 | 2 | 4:36 | Nebo Bandovic | John Bain | ||
| 3 | 2 | 9:22 | Nebo Bandovic | John Bain | ||
| 4 | 3 | 4:49 | Poli Garcia | Nebo Bandovic | ||
| 3 | 3 | 14:40 | Mark Karpun (3) | Kevin Smith (2) | ||
| 5 | 4 | 2:58 | Nebo Bandovic | Hat Trick | ||
| unassisted | ||||||
| 6 | 4 | 5:04 | Ade Coker | Poli Garcia | ||
| 4 | 4 | 10:22 | Beto (1) | Kevin Smith (3) | ||
| 7 | 4 | 13:54 | Nebo Bandovic | Empty Net Goal |
||
| unassisted |
Penalty Situations
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Dallas Sidekicks | 1 | 3 | 5 | 10 |
| St. Louis Steamers | 0 | 4 | 4 | 8 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG? |
|---|---|---|---|---|---|---|
| 1 | Mike Powers | Dallas | 2 | Tripping | 7:03 | N |
| 1 | <bench> served by Nebo Bandovic | St. Louis | 2 | 6th Team Foul | 9:13 | Y |
| 2 | Mike Powers | Dallas | 2 | Tripping | 10:59 | N |
| 3 | Chris Kenny | St. Louis | 2 | Holding | 2:00 | N |
| 3 | Kevin Smith | Dallas | 2 | Tripping | 2:43 | N |
| 3 | <bench> served by Nebo Bandovic | St. Louis | 2 | 6th Team Foul | 8:23 | N |
| 4 | David Stride | Dallas | 2 | Holding | 3:01 | N |
| 4 | Victor Moreland | Dallas | 2 | Ungentlemanly Conduct | 10:20 | |
| 4 | Pat Baker (served by Nebo Bandovic) | St. Louis | 2 | Unsportsmanlike Conduct | 10:20 |
Cards
| Card | Name | Team | Offense | QTR | Time |
|---|---|---|---|---|---|
| Caution | Mike Powers | Dallas | 2nd Time Penalty | 2 | 10:59 |
| Caution | Victor Moreland | Dallas | Ungentlemanly Conduct | 4 | 10:20 |
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals | Decision |
|---|---|---|---|---|---|---|
| Krys Sobieski | Dallas | 57:27 | 27 | 19 | 6 | L (1-1) |
| Kevin Smith | Dallas | 2:33 | 1 | 0 | 1 | 6th Attacker |
| Pat Baker | St. Louis | 60:00 | 27 | 19 | 6 | W (1-0) |