|
1987-88 Season Game 39 |
![]() |
| MISL Game #: | 203 | Site: | Baltimore Arena | Senior Referee: | Marty Templin |
|---|---|---|---|---|---|
| Start Time: | 6:35 PM CST | City: | Baltimore, Maryland | Refeee: | Julio Salas |
| Date: | February 27, 1988 | Attendance: | 10,284 | Assistant Referee: | Len Lewandowski |
|
|
Scoring Summary
| BAL | DAL | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | 4:40 | Mike Reynolds | Drago | ||
| 1 | 1 | 14:52 | Eddie Radwanksi | Wes McLeod | ||
| 2 | 2 | 4:44 | Billy Ronson | Powerplay Goal | Stan Stamenkovic | |
| 2 | 2 | 11:18 | Godfrey Ingram | Powerplay Goal | Mark Karpun | |
| 3 | 3 | 8:06 | Drago | Stan Stamenkovic | ||
| 4 | 3 | 10:43 | Stan Stamenkovic | Powerplay Goal | Helmut Dudek | |
| 3 | 4 | 9:48 | Kevin Smith | Penalty Kick |
Penalty Situations
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Dallas Sidekicks | 2 | 3 | 2 | 4 |
| Baltimore Blast | 2 | 2 | 3 | 6 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG? |
|---|---|---|---|---|---|---|
| 2 | Kevin Smith | Dallas | 2 | Boarding | 4:12 | Y |
| 2 | <bench> served by Stan Stamenkovic | Baltimore | 2 | 6th Team Foul | 10:42 | Y |
| 3 | David Stride | Dallas | 2 | Dissent | 8:58 | Y |
| 4 | Bruce Savage | Baltimore | 2 | Intentional Handball1 | 9:47 | Y |
| 4 | <bench> served by Stan Stamenkovic | Baltimore | 2 | 6th Team Foul | 14:27 | N |
1-Kevin
Smith converted the penalty kick awarded for this penalty. |
||||||
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals | Decision |
|---|---|---|---|---|---|---|
| Joe Papeleo | Dallas | 56:26 | 21 | 11 | 4 | L (9-10) |
| Kevin Smith | Dallas | 3:34 | 1 | 1 | 0 | 6th Attacker |
| Scott Manning | Baltimore | 60:00 | 27 | 14 | 3 | W |