![]() |
1987-88 Season Game 35 |
![]() |
| MISL Game #: | 183 | Site: | Met Center | Senior Referee: | Marty Templin |
|---|---|---|---|---|---|
| Start Time: | 7:35 PM CST | City: | Bloomington, Minnesota | Refeee: | Brian Hall |
| Date: | February 19, 1988 | Attendance: | 4,886 | Assistant Referee: | Willie Dooijeweerk |
|
|
Scoring Summary
| MIN | DAL | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | 4:57 | Wes McLeod | Willie Molano | ||
| 1 | 1 | 8:56 | Steve Kinsey | Ray Hudson | ||
| 2 | 1 | 9:24 | Wes McLeod | Victor Moreland | ||
| 2 | 1 | 13:06 | Hector Marinaro | Ray Hudson | ||
| 3 | 2 | :41 | David Byrne | Gregg Thompson | ||
| 4 | 2 | 12:28 | David Byrne | unassisted | ||
| 5 | 2 | 12:48 | Alan Willey | Tino Lettieri | ||
| 6 | 2 | 14:31 | Hector Marinaro | Ray Hudson | ||
| 3 | 3 | 2:09 | Wes McLeod | Hat Trick | Beto | |
| 7 | 3 | 11:55 | Hector Marinaro | Hat Trick | Dwight Lodeweges | |
| 4 | 4 | 1:52 | Godfrey Ingram | Willie Molano | ||
| 5 | 4 | 10:50 | Willie Molano | Godfrey Ingram | ||
| 6 | 4 | 13:31 | Mark Karpun | 6th Attacker Goal | Godfrey Ingram | |
| 7 | 4 | 14:59 | Godfrey Ingram | 6th Attacker Goal | Beto | |
| 8 | 3OT | 7:22 | Alan Willey | Jerry Adzic |
Penalty Situations
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Dallas Sidekicks | 0 | 1 | 2 | 4 |
| Minnesota Strikers | 0 | 1 | 2 | 4 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG? |
|---|---|---|---|---|---|---|
| 2 | Jorge Espinoza | Dallas | 2 | Holding | 3:52 | N |
| 2 | Garry Etherington | Minnesota | 2 | Dissent | 7:09 | N |
| 4 | Willie Molano | Dallas | 2 | Unsportsmanlike Conduct | 10:50 | |
| 4 | Tino Lettieri (served by Jerry Adzic) | Minnesota | 2 | Unsportsmanlike Conduct | 10:50 |
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals | Decision |
|---|---|---|---|---|---|---|
| Joe Papeleo | Dallas | 93:13 | 45 | 15 | 8 | L (9-9) |
| Kevin Smith | Dallas | 4:09 | 0 | 0 | 0 | 6th Attacker |
| Tino Lettieri | Minnesota | 97:22 | 30 | 13 | 17 | W (16-11) |