![]() |
1987-88 Season Game 30 |
![]() |
| MISL Game #: | 156 | Site: | Baltimore Arena | Senior Referee: | Esse Baharmast |
|---|---|---|---|---|---|
| Start Time: | 8:05 PM CST | City: | Baltimore, Maryland | Refeee: | Kevin Crowley |
| Date: | February 5, 1988 | Attendance: | 8,821 | Assistant Referee: | Len Lewandowski |
|
|
Scoring Summary
| BAL | DAL | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | 3:31 | Mike Reynolds | Andy Chapman | ||
| 1 | 1 | 13:24 | Godfrey Ingram (5) | Doc Lawson (11) | ||
| 2 | 2 | 5:52 | Stan Stamenkovic | Mike Uremovich | ||
| 3 | 2 | 9:03 | Andy Chapman | Mike Uremovich | ||
| 4 | 2 | 14:11 | Mike Reynolds | Richard Chinapoo | ||
| 2 | 3 | 5:37 | Mark Karpun (18) | Powerplay Goal | Beto (9) | |
| 3 | 3 | 11:57 | Godfrey Ingram (6) | Powerplay Goal | Beto (10) | |
| 5 | 4 | 9:15 | Richard Chinapoo | Stan Stamenkovic | ||
| 4 | 4 | 13:08 | Mark Karpun (19) | 6th Attacker Goal | Godfrey Ingram (6) |
Penalty Situations
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Dallas Sidekicks | 2 | 4 | 0 | 0 |
| Baltimore Blast | 0 | 0 | 4 | 8 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG? |
|---|---|---|---|---|---|---|
| 1 | Mike Uremovich | Baltimore | 2 | Tripping | :41 | N |
| 1 | Mike Reynolds | Baltimore | 2 | Boarding | 6:16 | N |
| 3 | Mike Uremovich | Baltimore | 2 | Unsportsmanlike Conduct | 5:11 | Y |
| 3 | <bench> served by Keith Furphy | Baltimore | 2 | 6th Team Foul | 10:14 | Y |
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals | Decision |
|---|---|---|---|---|---|---|
| Joe Papeleo | Dallas | 56:26 | 27 | 12 | 5 | L (8-8) |
| Kevin Smith | Dallas | 3:34 | 1 | 1 | 0 | 6th Attacker |
| Keith Van Eron | Baltimore | 59:50 | 25 | 14 | 4 | W (4-4) |
| Dave MacKenzie | Baltimore | :10 | 0 | 0 | 0 | 6th Attacker |