![]() |
1987-88 Season Game 21 |
![]() |
| MISL Game #: | 108 | Site: | Reunion Arena | Senior Referee: | Esse Baharmast |
|---|---|---|---|---|---|
| Start Time: | 7:35 PM CST | City: | Dallas, Texas | Refeee: | Majid Abotalebl |
| Date: | January 8, 1988 | Attendance: | 9,277 | Assistant Referee: | Kevin Terry |
|
|
Scoring Summary
| DAL | STL | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | 13:05 | Mark Karpun (14) | Powerplay Goal | Kevin Smith (13) | |
| 2 | 2 | 5:56 | Eddie Radwanksi (3) | Kevin Smith (14) | ||
| 1 | 2 | 13:04 | Nebo Bandovic | Powerplay Goal | John Bain | |
| 3 | 2 | 14:45 | Willie Molano (6) | Eddie Radwanksi (2) | ||
| 4 | 3 | 5:36 | Mark Lugris (1) | unassisted | ||
| 2 | 3 | 8:55 | Poli Garcia | Powerplay Goal | Nebo Bandovic | |
| 3 | 4 | 4:17 | Chris Kenny | unassisted | ||
| 5 | 4 | 5:15 | Mark Karpun (15) | Willie Molano (6) | ||
| 6 | 4 | 13:42 | Kevin Smith (7) | Shorthanded Goal | Wes McLeod (3) | |
| Empty Net Goal | ||||||
| 4 | 4 | 14:35 | Poli Garcia | Powerplay Goal | Gerry Gray |
Penalty Situations
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| St. Louis Steamers | 3 | 3 | 1 | 2 |
| Dallas Sidekicks | 1 | 1 | 3 | 6 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG? |
|---|---|---|---|---|---|---|
| 1 | <bench> served by Ade Coker | St. Louis | 2 | 6th Team Foul | 12:52 | Y |
| 2 | <bench> served by Mark Karpun | Dallas | 2 | Illegal Substitution | 12:42 | Y |
| 3 | David Stride | Dallas | 2 | Pushing | 8:50 | Y |
| 4 | <bench> served by Mark Karpun | Dallas | 2 | 6th Team Foul | 13:12 | Y |
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals | Decision |
|---|---|---|---|---|---|---|
| Slobo Illijevski | St. Louis | 56:15 | 25 | 8 | 5 | L (6-7) |
| Gerry Gray | St. Louis | 3:45 | 2 | 0 | 1 | 6th Attacker |
| Joe Papeleo | Dallas | 60:00 | 39 | 17 | 4 | W (6-5) |