![]() |
1987-88 Season Game 20 |
![]() |
| MISL Game #: | 102 | Site: | Met Center | Senior Referee: | Bill Maxwell |
|---|---|---|---|---|---|
| Start Time: | 7:35 PM CST | City: | Bloomington, Minnesota | Refeee: | Kevin Crowley |
| Date: | January 5, 1988 | Attendance: | 2,984 | Assistant Referee: | Ricardo Gonzalo |
|
|
Scoring Summary
| MIN | DAL | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | 7:38 | Beto (7) | Mark Karpun (8) | ||
| 2 | 1 | 8:06 | Mike Jeffries (5) | Kevin Smith (11) | ||
| 1 | 1 | 10:02 | David Byrne | Tim Harris | ||
| 3 | 2 | 3:18 | Beto (8) | Doc Lawson (10) | ||
| 2 | 2 | 5:19 | Steve Kinsey | Penalty Kick | ||
| 4 | 3 | 1:07 | Doc Lawson (9) | Beto (7) | ||
| 3 | 3 | 7:57 | David Byrne | Hector Marinaro | ||
| 4 | 3 | 12:53 | Hector Marinaro | David Byrne | ||
| 5 | 3 | 13:00 | David Stride (3) | Kevin Smith (12) | ||
| 5 | 3 | 13:57 | Alan Willey | Steve Kinsey | ||
| 6 | 3 | 14:53 | Eddie Radwanksi (2) | unassisted | ||
| 6 | 4 | 14:49 | Neill Roberts | 6th Attacker Goal | Steve Kinsey | |
| 7 | OT | 2:20 | Steve Kinsey | Penalty Kick |
Penalty Situations
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Dallas Sidekicks | 0 | 0 | 4 | 9 |
| Minnesota Strikers | 1 | 1 | 0 | 0 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG? |
|---|---|---|---|---|---|---|
| 1 | Wes McLeod | Dallas | 2 | Intentional Handball1 | 5:18 | Y |
| OT | Beto | Dallas | 2 | Intentional Handball2 | 2:20 | Y |
| OT | David Stride | Dallas | 2 | Dissent | 2:20 | |
| OT | Mark Karpun (served by Jorge Espinoza) | Dallas | 5 | Foul and Abusive Language | 2:20 | |
1-Steve
Kinsey converted the penalty kick awarded for this penalty |
||||||
2-Steve
Kinsey converted the penalty kick awarded for this penalty |
||||||
Cards
| Type | Name | Team | Offense | QTR | Time |
|---|---|---|---|---|---|
| Ejection | Mark Karpun | Dallas | Foul and Abusive Language | OT | 2:20 |
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals | Decision |
|---|---|---|---|---|---|---|
| Krys Sobieski | Dallas | 62:21 | 37 | 11 | 7 | L (4-6) |
| Tim Harris | Minnesota | 59:22 | 26 | 9 | 6 | W (3-2) |
| David Byrne | Minnesota | 2:59 | 0 | 0 | 0 | 6th Attacker |