![]() |
1987 Exhibition Season Exhibition Game 3 |
![]() |
| Game #: | EX3 | Site: | Cajundome |
|---|---|---|---|
| Date: | October 18, 1987 | City: | Lafayette, Louisiana |
|
|
Scoring Summary
| DAL | KC | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 2 | 1:05 | Stuart Lee | Powerplay Goal | Mike Powers | |
| 1 | 2 | 3:04 | Jan Goosens | Dale Mitchell | ||
| 2 | 2 | 9:00 | Doc Lawson | Tatu | ||
| 2 | 2 | 13:09 | Gino Shiraldi | Jan Goosens | ||
| 3 | 2 | 14:32 | Doc Lawson | Tatu | ||
| 3 | 3 | 4:49 | Tom Kain | unassisted | ||
| 4 | 3 | 13:07 | Jan Goosens | 4 on 3 Powerplay Goal | Damir Haramina | |
| 5 | 4 | 5:16 | Gino Shiraldi | Powerplay Goal | Tasso Koutsoukos | |
| 6 | 4 | 9:35 | Jan Goosens | Penalty Kick | ||
| Hat Trick | ||||||
| 4 | 4 | 12:07 | Eddie Radwanski | Tatu | ||
| 7 | 4 | 13:56 | Tom Kain | Empty Net Goal | Dave Boncek |
Penalty Situations
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Kansas City Comets | 3 | 6 | 3 | 6 |
| Dallas Sidekicks | 1 | 2 | 7 | 14 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG? |
|---|---|---|---|---|---|---|
| 1 | <bench> served by Stuart Lee | Dallas | 2 | 6th Team Foul | 9:14 | N |
| 2 | Ian Fraser | Kansas City | 2 | Dissent | :42 | Y |
| 2 | Eddie Radwanski | Dallas | 2 | Boarding | 11:07 | N |
| 3 | Mark Francis1 | Dallas | 2 | Tripping | 2:19 | N |
| 3 | <bench> served by Dale Mitchell | Kansas City | 2 | 6th Team Foul | 8:22 | N |
| 3 | Kevin Smith | Dallas | 2 | Tripping | 12:20 | Y |
| 3 | Eddie Radwanski | Dallas | 2 | Unsportsmanlike Conduct | 12:42 | |
| 3 | Ian Fraser | Kansas City | 2 | Unsportsmanlike Conduct | 12:42 | |
| 4 | Tatu | Dallas | 2 | Dissent | 3:36 | Y |
| 4 | John Hedlund1 | Dallas | 2 | Intentional Handball | 9:352 | Y |
2-Jan
Goosens converted the penalty kick awarded for this penalty. |
||||||
Cards
| Card | Name | Team | Offense | QTR | Time |
|---|---|---|---|---|---|
| Caution | Tatu | Dallas | Dissent | 4 | 3:36 |
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals | Decision |
|---|---|---|---|---|---|---|
| Alan Mayer | Kansas City | 30:00 | 11 | 4 | 3 | W (1-1) |
| Ed Gettemeir | Kansas City | 30:00 | 10 | 4 | 1 | |
| Joe Papeleo | Dallas | 57:07 | 32 | 12 | 6 | L (0-2) |
| Kevin Smith | Dallas | 2:53 | 1 | 0 | 1 | 6th Attacker |
1- did not make the Sidekicks 1987-88 roster.