![]() |
1986-87 Season Game 29 |
![]() |
| MISL Game #: | 161 | Site: | Reunion Arena | Senior Referee: | Esse Baharmast |
|---|---|---|---|---|---|
| Start Time: | 6:35 PM CST | City: | Dallas, Texas | Referee: | Allen Shepherd |
| Date: | February 15, 1987 | Attendance: | 6,006 | Assistant Referee: | Kevin Terry |
|
|
Scoring Summary
| DAL | KC | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | :18 | Tatu | Kevin Smith | ||
| 2 | 2 | 1:57 | Tatu | Eddie Radwanski | ||
| 1 | 2 | 2:41 | Dale Mitchell | Pato Margetic | ||
| 3 | 2 | 9:36 | Hayden Knight | Howard Gayle | ||
| 4 | 3 | 9:51 | Kevin Smith | unassisted | ||
| 5 | 4 | :47 | Tatu | Mike Uremovich | ||
| 6 | 4 | 11:40 | Tatu | Mark Karpun |
Penalties
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Kansas City Comets | 0 | 3 | 4 | 8 |
| Dallas Sidekicks | 0 | 4 | 3 | 6 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG |
|---|---|---|---|---|---|---|
| 1 | Garry Collier | Kansas City | 2 | Holding | 1:55 | N |
| 1 | Hayden Knight | Dallas | 2 | Holding | 7:50 | N |
| 1 | <bench> served by Dale Mitchell | Kansas City | 2 | 6th Team Foul | 11:31 | N |
| 2 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 11:26 | N |
| 3 | <bench> served by Dale Mitchell | Kansas City | 2 | 6th Team Foul | 6:05 | N |
| 4 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 8:01 | N |
| 4 | <bench> served by Dale Mitchell | Kansas City | 2 | 6th Team Foul | 13:31 | N |
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
|---|---|---|---|---|---|---|
| Alan Mayer | Kansas City | 58:09 | 36 | 21 | 6 | L (11-12) |
| Charlie Greene | Dallas | 1:51 | 1 | 1 | 0 | 6th Attacker |
| Krys Sobieski | Dallas | 60:00 | 13 | 9 | 1 | W (16-10) |