![]() |
1986-87 Season Game 28 |
![]() |
| MISL Game #: | 155 | Site: | Reunion Arena | Senior Referee: | Bill Maxwell |
|---|---|---|---|---|---|
| Start Time: | 7:35 PM CST | City: | Dallas, Texas | Referee: | Joe Manfre |
| Date: | February 13, 1987 | Attendance: | 8,722 | Assistant Referee: | Manual Ortiz, Sr. |
|
|
Scoring Summary
| DAL | CLE | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | 6:13 | Gino DiFlorio | Craig Allen | ||
| 2 | 1 | 11:27 | Craig Allen | Carl Valentine | ||
| 3 | 1 | 11:54 | Kai Haaskivi | Gino DiFlorio | ||
| 1 | 2 | :36 | Doc Lawson | Wes McLeod | ||
| 2 | 2 | 1:47 | Victor Moreland | Tatu | ||
| 4 | 2 | 6:21 | Peter Ward | Gino DiFlorio | ||
| 5 | 3 | 2:18 | Kai Haaskivi | Gino DiFlorio | ||
| 6 | 3 | 14:06 | Andy Schmetzer | unassisted | ||
| 3 | 3 | 14:26 | Tatu | Marcio Leite | ||
| 4 | 4 | 13:34 | Doc Lawson | Tatu |
Penalties
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Cleveland Sockers | 0 | 2 | 2 | 4 |
| Dallas Sidekicks | 0 | 2 | 2 | 4 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG |
|---|---|---|---|---|---|---|
| 1 | Craig Allen | Cleveland | 2 | Tripping | 12:40 | N |
| 2 | Bernie James | Cleveland | 2 | Charging | 14:10 | N |
| 3 | Wes McLeod | Dallas | 2 | Tripping | 5:27 | N |
| 3 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 9:54 | N |
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
|---|---|---|---|---|---|---|
| P.J. Johns | Cleveland | 60:00 | 28 | 16 | 4 | W (11-3) |
| Krys Sobieski | Dallas | 58:34 | 15 | 5 | 6 | L (15-10) |
| Mark Karpun | Dallas | 1:26 | 0 | 0 | 0 | 6th Attacker |