![]() |
1986-87 Season Game 20 |
![]() |
| MISL Game #: | 106 | Site: | Richfield Coliseum | Senior Referee: | Esse Barharmast |
|---|---|---|---|---|---|
| Start Time: | 7:05 PM CST | City: | Richfield, OH | Referee: | Julio Salas |
| Date: | January 16, 1987 | Attendance: | 12,585 | Assistant Referee: | Blaz Pesorda |
|
|
Scoring Summary
| CLE | DAL | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | :41 | Doc Lawson | Kevin Smith | ||
| 1 | 1 | 9:26 | Craig Allen | Powerplay Goal | Gino Diflorio | |
| 2 | 2 | 3:06 | Gino Diflorio | Peter Ward | ||
| 2 | 2 | 5:06 | Mark Karpun | Victor Moreland | ||
| 3 | 2 | 12:15 | Eddie Radwanski | Howard Gayle | ||
| 4 | 3 | :47 | John Stollmeyer | Craig Allen | ||
| 5 | 3 | 12:28 | Peter Ward | Pasquale Deluca | ||
| 6 | 4 | 1:13 | Pasquale Deluca | Kai Haaskivi |
Penalties
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Dallas Sidekicks | 0 | 1 | 3 | 6 |
| Cleveland Force | 1 | 3 | 1 | 2 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG |
|---|---|---|---|---|---|---|
| 1 | <bench> served by Tatu | Dallas | 2 | Too Many Men on the Field | 7:53 | Y |
| 2 | Mark Karpun | Dallas | 2 | Tripping | 6:51 | N |
| 3 | <bench> served by Peter Ward | Cleveland | 2 | 6th Team Foul | 10:21 | N |
| 3 | <bench> served by Howard Gayle | Dallas | 2 | 6th Team Foul | 14:12 | N |
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
|---|---|---|---|---|---|---|
| Krys Sobieski | Dallas | 60:00 | 24 | 10 | 5 | L (11-6) |
| Chris Vaccaro | Cleveland | 60:00 | 31 | 19 | 3 | W (6-4) |