Best of 5 series Tied 2-2 |
1987 Eastern Division Semifinals Game 4 |
Best of 5 series Tied 2-2 |
| MISL Game #: | ES-4 | Site: | Reunion Arena |
|---|---|---|---|
| Start Time: | 4:05 PM CDT | City: | Dallas, Texas |
| Date: | May 17, 1987 | Attendance: | 5,149 |
|
|
Scoring Summary
| DAL | BAL | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | 2:54 | Andy Chapman | Richard Chinapoo | ||
| 1 | 1 | 9:45 | Kevin Smith (3) | Mike Uremovich (2) | ||
| 2 | 2 | 13:56 | Mark Karpun (3) | Powerplay Goal | Doc Lawson (3) | |
| 3 | 4 | 2:50 | Tatu (2) | Wes McLeod (2) | ||
| 2 | 4 | 9:21 | Richard Chinapoo | Dave MacKenzie | ||
| 3 | 4 | 10:49 | Richard Chinapoo | Dave MacKenzie | ||
| 4 | OT | 4:53 | Tatu (3) | Willie Molano (1) |
Penalties
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Baltimore Blast | 1 | 2 | 2 | 4 |
| Dallas Sidekicks | 0 | 2 | 2 | 4 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG |
|---|---|---|---|---|---|---|
| 2 | David Stride | Dallas | 2 | Holding | 6:18 | N |
| 2 | Mike Stankovic | Baltimore | 2 | Pushing | 13:03 | Y |
| 3 | <bench> | Dallas | 2 | 6th Team Foul | 11:13 | N |
| 3 | <bench> | Baltimore | 2 | 6th Team Foul | 11:43 | N |
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
|---|---|---|---|---|---|---|
Scott Manning |
Baltimore | 62:30 | 51 | 29 | 4 | L (1-1) |
| Dave MacKenzie | Dallas | 2:23 | 0 | 0 | 0 | 6th Attacker |
| Krys Sobieski | Dallas | 64:53 | 31 | 9 | 3 | W (2-2) |