Best of 5 Series Tied 1-1 |
1987 Eastern Division Semifinals Game 2 |
Best of 5 Series Tied 1-1 |
| MISL Game #: | ES-2 | Site: | Baltimore Arena |
Senior Referee: | Herb Silva |
|---|---|---|---|---|---|
| Start Time: | 6:35 PM CDT | City: | Baltimore, Maryland | Referee: | Casey Frankewicz |
| Date: | May 9, 1987 | Attendance: | 7,306 | Asst. Referee: | Paul Tambarino |
|
|
Scoring Summary
| BAL | DAL | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | 1:45 | Paul Child | Powerplay Goal | Billy Ronson | |
| 1 | 1 | 4:45 | Willie Molano (1) | Tatu (2) | ||
| 2 | 1 | 6:01 | Kevin Smith (1) | Victor Moreland (1) | ||
| 2 | 1 | 7:55 | Mike Reynolds | Bruce Savage | ||
| 3 | 1 | 8:04 | Tim Wittman | Andy Chapman | ||
| 4 | 1 | 12:24 | Dave MacWilliams | 5 on 3 Powerplay Goal | Keith Furphy | |
| 3 | 2 | 7:33 | Kevin Smith (2) | Penalty Kick | ||
| 4 | 2 | 8:12 | Willie Molano (2) | Victor Moreland (2) | ||
| 5 | 2 | 13:29 | Mark Karpun (1) | Powerplay Goal | Doc Lawson (1) | |
| 6 | 3 | 1:22 | Doc Lawson (2) | Powerplay Goal | Tatu (3) | |
| 7 | 3 | 4:05 | Victor Moreland (1) | Mike Uremovich (1) | ||
| 5 | 3 | 6:09 | Dave MacWilliams | Tim Wittman | ||
| 6 | 4 | 5:50 | Keith Furphy | Bruce Savage |
Penalties
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Dallas Sidekicks | 3 | 5 | 6 | 12 |
| Baltimore Blast | 2 | 3 | 7 | 14 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG |
|---|---|---|---|---|---|---|
| 1 | Wes McLeod | Dallas | 2 | Obstruction | 1:40 | Y |
| 1 | <bench> served by Dave MacWilliams | Baltimore | 2 | 6th Team Foul | 10:12 | N |
| 1 | David Stride | Dallas | 2 | Tripping | 10:56 | N |
| 1 | David Stride | Dallas | 2 | Dissent | 10:56 | Y |
| 1 | Willie Molano | Dallas | 2 | Dissent | 10:56 | N |
| 2 | Mike Reynolds | Baltimore | 2 | Pushing | 7:32 | Y1 |
| 2 | <bench> served by Andy Chapman |
Baltimore | 2 | Too Many Men on Field | 12:40 | N |
| 2 | <bench> served by Michael Brady | Baltimore | 2 | 6th Team Foul | 14:27 | Y |
| 3 | <bench> served by Michael Brady | Baltimore | 2 | 6th Team Foul | 7:55 | N |
| 3 | Dave MacKenzie | Baltimore | 2 | Unsportsmanlike Conduct | 11:54 | |
| 3 | Tatu | Dallas | 2 | Unsportsmanlike Conduct | 11:54 | |
| 4 | <bench> served by Victor Moreland | Dallas | 2 | 6th Team Foul | 11:37 | N |
| 4 | <bench> served by Michael Brady | Baltimore | 2 | 6th Team Foul | 11:44 | N |
1-Kevin
Smith converted the penalty kick awarded for this penalty. |
||||||
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
|---|---|---|---|---|---|---|
| Krys Sobieski | Dallas | 60:00 | 37 | 16 | 6 | W (1-1) |
| Keith Van Eron | Baltimore | 49:07 | 33 | 13 | 7 | L (1-1) |
| Scott Manning | Baltimore | 9:23 | 9 | 7 | 0 | |
| Dave MacKenzie | Baltimore | 1:30 | 0 | 0 | 0 | 6th Attacker |