|
Tacoma Leads Best of 7 Series 3-2 |
1987 Playoffs Championship Series Game 5 |
|
| MISL Game #: | CS-5 | Site: | Tacoma Dome |
Senior Referee: | Gino Dippolitto |
|---|---|---|---|---|---|
| Start Time: | 9:35 PM CDT | City: | Tacoma, Washington | Referee: | Esse Baharmast |
| Date: | June 16, 1987 | Attendance: | 20,284 (SO) | Asst. Referee: | Gary Shugrats |
|
|
Scoring Summary
| TAC | DAL | QTR | Time | Goal | Special | Assist |
|---|---|---|---|---|---|---|
| 1 | 1 | 4:12 | Neil Megson | Steve Zungul | ||
| 2 | 1 | 14:12 | Godfrey Ingram | Powerplay Goal | Rick Davis | |
| 1 | 2 | 2:16 | Kevin Smith (10) | Eddie Radwanski (2) | ||
| 2 | 2 | 4:18 | Eddie Radwanski (6) | Mark Karpun (7) | ||
| 3 | 2 | 11:24 | Rick Davis | Preki | ||
| 4 | 3 | 12:39 | Preki | Powerplay Goal | Garry Heale | |
| 3 | 4 | 7:11 | Tatu (19) | Willie Molano (9) | ||
| 5 | 4 | 10:53 | Garry Heale | Powerplay Goal | Preki |
Penalties
| Powerplay Goals | Powerplay Attempts | Penalties | Penalty Minutes | |
|---|---|---|---|---|
| Dallas Sidekicks | 0 | 2 | 6 | 12 |
| Tacoma Stars | 3 | 4 | 2 | 4 |
Summary
| QTR | Player Name | Team | MIN | Offense | Time | PPG |
|---|---|---|---|---|---|---|
| 1 | Neil Megson | Tacoma | 2 | Misconduct | 10:51 | N |
| 1 | <bench> served by Mark Karpun | Dallas | 2 | 6th Team Foul | 13:23 | Y |
| 3 | Neil Megson | Tacoma | 2 | Misconduct | 1:32 | |
| 3 | Willie Molano | Dallas | 2 | Misconduct | 1:32 | |
| 3 | <bench> served by Tatu | Dallas | 2 | 6th Team Foul | 11:52 | Y |
| 4 | <bench> served by Willie Molano | Dallas | 2 | 6th Team Foul | 9:27 | Y |
| 4 | Willie Molano | Dallas | 4 | Tripping | 14:49 | N |
Cards
| Type | Name | Team | Offense | QTR | Time |
|---|---|---|---|---|---|
| Caution | Alan Hinton (Head Coach) | Tacoma | Dissent | 1 | <unknown> |
| Caution | Neil Megson | Tacoma | 2nd Misconduct | 3 | 1:32 |
| Caution | Willie Molano | Dallas | Dissent | 4 | 14:49 |
Goalkeepers
| Player Name | Team | Time | Shots | Saves | Goals Allowed | Decision |
|---|---|---|---|---|---|---|
| Krys Sobieski | Dallas | 58:15 | 15 | 4 | 5 | L (9-5) |
| Kevin Smith | Dallas | 1:45 | 0 | 0 | 0 | 6th Attacker |
| Joe Papeleo | Tacoma | 60:00 | 30 | 11 | 3 | W (5-3) |